Autolines boats in Norway under 30 meters.nr.4

List number 4.


Not many boats comes with fish on this list

Inger Victoria was with 19,7 tons in one trip

Aldis Lind 7,6 tons in 1

Wikeröy 18,4 tons in 1

Reinboen 14,1 tons in 1

We got some new boat on this list, and Evro was with 8,1 tons in 2 trips and went up from seat number 53 to 43


Evro Pic Ludvig Nikolai Solhaug




Seat Seat before Name Fishing
1 1 INGER VICTORIA F-500-BD 563.5
2 2 NORBANKEN F-2-BD 495.7
3 3 SELMA DRØFN F-97-G 353.8
4 4 EINAR N-31-Ö 296.7
5 5 ÅRVIKSAND 289.9
6 6 ALDIS LIND 283.9
7 7 AUSTHAVET F-107-G 268.1
8 9 WIKERØY T-76-L 263.2
9 8 GROTLE SF-88-B 254.3
10 10 VIBEKE CATHRIN N-9-F 237.3
11 11 INGVALDSON F-6-BD 230.1
12 12 REINBØEN F-11-B 203.7
13 13 OLAFUR II N-99-Ö 183.4
14 14 STORHOLM N-8-VV 177.9
15 18 FØNIKS M-4-S 176.4
16 15 NORDTIND N-6-VR 174.5
17 16 MIKKELSEN F-100-BD 163.4
18 17 MARTIN F-15-TN 161.1
19 19 BRATTHOLMEN N-34-F 157.2
20 20 NY-TROFAST N-44-F 147.5
21 21 LYSBØEN N-168-F 144.5
22 22 TURBO N-45-F 141.8
23 23 KROGH SENIOR N-43-VV 139.5
24 24 MYNTEVIK F-58-V 130.1
25 25 LIVE ELISE F-610-V 125.1
26 27 ULA T-1-TK 118.3
27 26 NORLINER N-54-Ö 118.1
28 28 POLARHAV N-16-ME 118.1
29 29 VARFJELL F-132-LB 114.5
30 30 LENE K N-151-B 114.1
31 31 RØSTJENTA T-24-KN 113.1
32 33 ÅSTA B 103.1
33 32 MYRENG FISK F-53-BD 102.8
34 34 KAROLINE VIKTORIA F-118-LB 98.6
35 35 MARGARETH F-30-B 95.5
36 36 AKSEL B 95.2
37 37 VICTORIA N-9-Ö 94.9
38 38 VASSANA F-3-TN 94.1
39 39 STEINRYGGEN N-82-VV 93.7
40 41 RAGNHILD KRISTINE M-14-AK 92.9
41 40 HAVSJY F-28-B 92.8
42 42 TINDER F-20-LB 90.2
43
EVRO N-37-MS 89.7
44 44 IVERSEN JUNIOR N-49-VV 89.1
45 43 FUGLØYBUEN F-328-G 88.2
46 45 INGA HAFDIS F-128-LB 87.5
47
KNUT M F-37-HV 85.9
48 46 NONSTIND N-180-VV 84.4
49 47 STRIPTIND F-201-LB 84.3
50 48 JAKOB F-5-G 83.3