Boats from 10 to 10.99 m in Norway.2023,nr.3
List number 3
from 1-1-2023 to 3-10-2023
good fishing on this list and many boats are fishing with gilnet
7 boats have now caught over 100 tons
Ludvik was with 53,3 ton sin 6 trips
Nordflu 43,7 tons in 8 trips and jumps up 1 seat
VArbuen 32,9 ton sin 8
Pilar 39,8 tonsin 16 and jumpst up 17 seats
Tinder 21,7 tons in 12 trips and jumps up 52 seats
E.Jensen 46,3 tons in 9 trips and jumps up 65 seats
Ragni 39,4 tons in 11 trips and jumps up 40 seats
Fröya 41,6 tons in 7 trips and jumps up 123 seats
Vagen 37,9 tons in 6 trips, and jumps up 81 seats
Nordflu Pic Mathias Høyning
Seat | Seat before | Length | Fishing | Trips | Most tn in trip | Type | |
1 | 1 | Ludvik N-85-A | 10 | 253.9 | 32 | 15.0 | Gilnet |
2 | 3 | NORDFLU N-42-A | 10 | 153.2 | 33 | 10.8 | gilnet |
3 | 2 | Varbuen F-700-NK | 10 | 148.1 | 36 | 7.6 | gilnet |
4 | 4 | Sommaröy N-30-Ö | 10 | 134.4 | 26 | 12.7 | gilnet |
5 | 22 | Polar TF-300-LB | 10 | 133.1 | 28 | 12.2 | gilnet |
6 | 7 | HAMNETIND TF-14-M | 10 | 119.1 | 19 | 9.1 | Line |
7 | LIVE ELISE N-6-Ö | 10 | 105.9 | 10 | 14.3 | Line | |
8 | 5 | JÆRBUEN TF-8-BD | 10 | 95.1 | 17 | 8.9 | Line |
9 | 9 | Bergsund M-90-A | 10 | 93.6 | 20 | 11.3 | gilnet |
10 | 10 | SØRBÅEN T-35-T | 10 | 92.5 | 19 | 14.2 | gilnet |
11 | HELØYGUTT V F-333-NK | 10 | 80.9 | 22 | 7.9 | crabs | |
12 | 17 | Ingöyværing F-12-M | 10 | 80.3 | 26 | 6.7 | Line |
13 | 12 | JOHAN MARTIN T-410-LK | 10 | 80.1 | 23 | 5.3 | gilnet |
14 | 8 | TUBORG TR-226-ND | 10 | 78.8 | 17 | 5.5 | gilnet |
15 | 27 | Sörhav M-18-F | 10 | 72.1 | 34 | 6.2 | gilnet |
16 | 53 | SKRETIND N-19-VV | 10 | 66.9 | 27 | 3.8 | gilnet |
17 | 69 | Tinder F-20-LB | 10 | 65.5 | 20 | 4.9 | Line |
18 | 83 | E. JENSEN T-34-TK | 10 | 65.4 | 23 | 5.2 | gilnet |
19 | 26 | Norliner N-54-Ö | 10 | 64.1 | 10 | 11.9 | gilnet |
20 | 34 | Reidar M-82-H | 10 | 63.8 | 14 | 6.4 | gilnet |
21 | 58 | Myreng Fisk F-53-BD | 10 | 62.9 | 6 | 15.1 | gilnet |
22 | 25 | SJØTIND N-20-Ö | 10 | 62.7 | 23 | 3.7 | Line |
23 | 18 | ANNA ELLIE TF-61-NK | 10 | 62.3 | 33 | 3.9 | Line |
24 | 65 | Ragni N-2-Ö | 10 | 62.1 | 33 | 4.2 | gilnet |
25 | 20 | Östkapp TF-336-V | 10 | 60.8 | 12 | 8.2 | Line |
26 | 32 | Victoria N-9-Ö | 10 | 58.9 | 28 | 2.2 | gilnet |
27 | 11 | Ragnhild T-30-S | 10 | 58.6 | 18 | 7.0 | gilnet |
28 | 16 | Havbas N-7-V | 10 | 58.4 | 14 | 11.6 | gilnet |
29 | 35 | ADINE N-24-SO | 10 | 56.4 | 9 | 11.4 | gilnet |
30 | 23 | Havglimt T-6-K | 10 | 56.1 | 28 | 5.3 | gilnet |
31 | 38 | KLØVNESJENTA F-72-N | 10 | 55.6 | 19 | 5.2 | gilnet |
32 | 24 | Hilde Iren M-23-AV | 10 | 55.5 | 20 | 6.7 | gilnet |
33 | 28 | Falken N-100-F | 10 | 55.3 | 29 | 2.7 | gilnet |
34 | 33 | Emilie M-20-M | 10 | 55.1 | 30 | 2.9 | gilnet |
35 | 45 | Tornado N-102-V | 10 | 52.8 | 23 | 3.1 | gilnet |
36 | 159 | FRØYA F-140-BD | 10 | 52.7 | 8 | 11.1 | Line |
37 | 101 | TØTTA N-313-VV | 10 | 52.1 | 39 | 2.3 | gilnet |
38 | 49 | SOLENG SENIOR F-40-NK | 10 | 51.9 | 38 | 3.6 | Line |
39 | 121 | VÅGEN N-36-Ö | 10 | 51.8 | 12 | 5.2 | gilnet |
40 | 89 | ÆSHOLM 1 N-110-VV | 10 | 51.1 | 18 | 4.3 | gilnet |
p.s Some of you have also ask me if they can support me,
and if you want then here is some for that
Name
Gísli Reynisson
IBAN. IS63 0142 1538 0889 2008 7537 09
SWIFT : NBIIISRE