Boats from 14 to 14,99 m in Norway 2026. list number 8
List number 8
from 1-1-2026 to 17-6-2026
Good fishing on this list number 8, and boats that are fishing with line and autoline where doing good
Now have two boats caught over 500 tons
Hauge junior was with 97,8 tons in 5 trips and is still number 1
but Ingvaldson was with 157 tons in 13 trips on line and jumps uo from seat 7 to seat 2
Hellodden 129 tons in 10 t rips
SElma Dröfn 100 tons in 6 trips
Martin 98 tons in 19 trips and jumps up 11 seats
Nordlys 74 tons in 10 trips and jumps up 7 seats
Nesöyfisk 44 ton sin 30 trips and Nesöyfisk has been in most trips of all the boats on this list
been in 111 trips
| Seat | Seat before | NAME | Length | Fishing | Trips | Most tn in trip | Type |
| 1 | 1 | Hauge junior M-44-A | 14 | 591.5 | 33 | 35.9 | gilnet |
| 2 | 7 | Ingvaldson F-6-BD | 14 | 518.1 | 40 | 22.9 | Line |
| 3 | 8 | HELLODDEN N-21-MS | 14 | 469.6 | 34 | 30.3 | Seine |
| 4 | 2 | Stamsundværing N-72-VV | 14 | 444.2 | 36 | 25.1 | Seine |
| 5 | 3 | Einar N-31-Ö | 14 | 434.7 | 35 | 21.1 | Line |
| 6 | 6 | KORSNESFISK F-91-BD | 14 | 420.7 | 39 | 18.6 | Seine |
| 7 | 10 | Selma Dröfn F-97-G | 14 | 395.3 | 28 | 21.3 | Line |
| 8 | 5 | SENJALAND T-101-SE | 14 | 387.3 | 45 | 25.9 | Seine |
| 9 | 4 | Risvær N-300-V | 14 | 382.7 | 32 | 40.1 | Seine |
| 10 | 19 | Austhavet F-107-G | 14 | 354.6 | 28 | 21.3 | Line |
| 11 | 22 | Martin F-15-TN | 14 | 336.7 | 95 | 10.6 | gilnet |
| 12 | 9 | Ragnhild Kristine M-14-AK | 14 | 335.2 | 23 | 20.1 | gilnet |
| 13 | 21 | Thor-Arild F-400-NK | 14 | 322.1 | 36 | 27.6 | Seine |
| 14 | 16 | Nordal TF-25-SE | 14 | 317.1 | 68 | 16.6 | gilnet |
| 15 | 11 | Kryssholm M-100-AV | 14 | 316.3 | 35 | 11.5 | Line |
| 16 | 17 | HILDE IREN M-3-AV | 14 | 293.6 | 25 | 25.4 | gilnet |
| 17 | 12 | Leon Olai TR-400-F | 14 | 292.5 | 64 | 18.9 | gilnet |
| 18 | 14 | ØYANES TF-2-SE | 14 | 286.3 | 50 | 16.8 | gilnet |
| 19 | 13 | Föniks M-4-S | 14 | 285.9 | 18 | 20.1 | Line |
| 20 | 15 | AH SENIOR TH-100-BD | 14 | 279.2 | 33 | 17.1 | Seine |
| 21 | 20 | VORNESVÆRING N-136-Ö | 14 | 277.9 | 56 | 13.1 | gilnet |
| 22 | 29 | NORDLYS F-59-H | 14 | 260.8 | 34 | 11.4 | crabs |
| 23 | 18 | Eros N-98-B | 14 | 250.2 | 35 | 15.4 | gILnet |
| 24 | 96 | ARGO M-39-HÖ | 14 | 234.4 | 23 | 40.1 | Seine |
| 25 | 23 | BOY-ANGEL N-10-V | 14 | 216.2 | 28 | 11.4 | Line |
| 26 | 25 | Frökna N-6-SF | 14 | 211.6 | 42 | 8.4 | gilnet |
| 27 | 26 | Vibeke Cathrin N-9-F | 14 | 210.5 | 38 | 23.3 | gilnet |
| 28 | 27 | Legöy T-34-LK | 14 | 205.3 | 34 | 11.8 | gilnet |
| 29 | 28 | Karianne N-45-B | 14 | 205.1 | 30 | 12.6 | Seine |
| 30 | 24 | Stig Harry NT-300-V | 14 | 203.5 | 20 | 14.4 | gilnet |
| 31 | 40 | T.A SENIOR F-50-H | 14 | 194.5 | 22 | 20.1 | Seine |
| 32 | 34 | Margareth F-30-B | 14 | 192.3 | 30 | 11.6 | crabs |
| 33 | 30 | ØYGUTT N-10-F | 14 | 189.5 | 54 | 12.6 | gilnet |
| 34 | 31 | BRATTHOLMEN TF-22-HV | 14 | 186.6 | 24 | 21.3 | Seine |
| 35 | 44 | NESØYFISK N-5-R |
14 | 180.7 | 111 | 8.7 | gilnet |
| 36 | 32 | Nina Mari T-97-K | 14 | 179.8 | 23 | 13.8 | gilnet |
| 37 | 36 | STORHAV M-64-HÖ | 14 | 175.8 | 35 | 19.8 | gILnet |
| 38 | 37 | Stormfuglen TF-260-T | 14 | 175.2 | 28 | 21.8 | Seine |
| 39 | 35 | HYDRA TR-96-AA | 14 | 166.8 | 18 | 48.2 | Seine |
| 40 | 33 | Marita Kristin M-15-M | 14 | 165.4 | 38 | 9.6 | gilnet |

Nesöyfisk pic Emil Grönning