Boats from 7 to 7,99 meters in Norway 2023,nr.3
List number 3
From 1-1-2023 to 3-5-2023
now have 7 boats on this list caught over 10 tons
and on this list Knausen was with 2,1 tons in 4 trips
Jan Ivar 6,1 ton sin 8 trips
Tid 6 tons in 6 trips
Horbma 9,8 tons in 6 trips and jumps up 14 seats
Lily 5,6 tons in 6 trips
Stokke JR 6 tons in 9 trips
Havgutt 3,1 tons in 3 trips
Horbma PicJonas Ervik Johnsen
Seat | Seat before | Length | Fishing | Trips | Most tn in trip | Type | |
1 | 1 | SOLVEIG M-15-GS | 7 | 18.61 | 10 | 2.5 | Gilnet |
2 | 2 | KNAUSEN M-138-HÖ | 7 | 15.61 | 20 | 1.3 | Seine |
3 | 8 | JAN IVAR NT-1-VN | 7 | 15.01 | 19 | 2.1 | gilnet |
4 | 5 | TID M-444-HÖ | 7 | 13.17 | 17 | 1.5 | Seine |
5 | 19 | HORBMA Ö-35-F | 7 | 12.86 | 9 | 2.1 | Line |
6 | 7 | SKAGEN M-340-HÖ | 7 | 12.18 | 16 | 1.3 | Seine |
7 | 4 | MÅKEN R-20-H | 7 | 11.8 | 15 | 1.5 | Crabs |
8 | 14 | LILY TF-49-VS | 7 | 9.61 | 12 | Line | |
9 | 6 | PRØVEN M-75-AV | 7 | 9.14 | 10 | 1.2 | gilnet |
10 | 10 | KANSTADBUEN N-80-LN | 7 | 8.84 | 12 | 1.3 | gilnet |
11 | 3 | HEGGØY M-4-SM | 7 | 8.61 | 12 | 1 | gilnet |
12 | 21 | FRANTS M-31-SA | 7 | 7.72 | 24 | Gilnet | |
13 | 13 | GULLFISK R-88-K | 7 | 7.51 | 22 | Crabs | |
14 | 44 | STOKKE JR. M-21-A | 7 | 7.22 | 18 | 1.9 | Crabs |
15 | 24 | HOFF JR M-22-A | 7 | 7.18 | 22 | Crabs | |
16 | 11 | ØYGUTT R-88-TV | 7 | 6.92 | 29 | Crabs | |
17 | 17 | SIGNORA VL-117-SO | 7 | 6.34 | 17 | gilnet | |
18 | 32 | SIMAVIKING TF-50-T | 7 | 5.93 | 8 | Line | |
19 | 12 | IMARSUND M-131-AE | 7 | 5.93 | 15 | gilnet | |
20 | 15 | KJELLABUEN N-9-BL | 7 | 5.64 | 22 | gilnet | |
21 | 9 | ASTERIAS N-21-TN | 7 | 5.29 | 8 | 1.1 | Handlines |
22 | 18 | KIRA T-5-KD | 7 | 4.85 | 7 | 1 | handlines |
23 | 26 | KIM N-71-VV | 7 | 4.58 | 8 | Line | |
24 | 28 | MERCEDES N-348-V | 7 | 4.49 | 30 | gilnet | |
25 | 38 | PAULINE F-55-NK | 7 | 4.38 | 18 | Line | |
26 | 69 | HAVGUTT TR-51-F | 7 | 3.73 | 4 | 1.98 | gilnet |
27 | 16 | MANTAS TF-46-LB | 7 | 3.71 | 4 | Line | |
28 | 22 | SYLTEBAS M-6-A | 7 | 3.43 | 26 | gilnet | |
29 | 33 | VIGØR TF-31-T | 7 | 3.28 | 6 | Handlines | |
30 | 53 | NESSIE N-106-Ö | 7 | 3.19 | 9 | Line | |
31 | 41 | TOR H-120-B | 7 | 3.14 | 10 | gilnet | |
32 | 29 | KASPARA F-73-LB | 7 | 3.11 | 16 | Crabs | |
33 | 31 | LILLEBAKK T-97-T | 7 | 3.08 | 7 | handlines | |
34 | 20 | LOTTA TF-15-S | 7 | 2.91 | 5 | handlines | |
35 | 49 | MONA SF-41-V | 7 | 2.85 | 18 | gilnet | |
36 | 81 | SKARVEN N-43-V | 7 | 2.77 | 10 | handlines | |
37 | 35 | FJORDFISK N-6-R | 7 | 2.71 | 9 | handlines | |
38 | 27 | ØYSTRAND VL-28-B | 7 | 2.69 | 12 | gilnet | |
39 | 140 | NORDGRUNN N-23-Ö | 7 | 2.61 | 5 | handlines | |
40 | 175 | DUSJA T-201-K | 7 | 2.44 | 4 | 1.9 | Line |
p.s Some of you have also ask me if they can support me,
and if you want then here is some for that
Name
Gísli Reynisson
IBAN. IS63 0142 1538 0889 2008 7537 09
SWIFT : NBIIISRE