Boats from 7 to 7,99 meters in Norway 2024, list number 4
List number 4
from 1-1-2024 to 4-22-2024
Many new boats on this list and you can see the new boats because
the new boats are with black color like this
But Duen was with 26,7 tons in 12 trips and jumps up from seat number 40 to seat number 1
Kanstadbuen 19,3 tons in 14 trips
Orkan is the new boat and come straight into seat number 3
Solveg 11,8 tons in 11 trips
Duen Pic Bjoern Hansen
Seat | Seat before | Length | Fishing | Trips | Most tn in trip | Type | |
1 | 40 | DUEN M-106-AE | 7 | 31.74 | 16 | 4.3 | gilnet |
2 | 21 | KANSTADBUEN N-80-LN | 7 | 27.11 | 28 | 2.7 | Settegarn |
3 | ORKAN M-14-M | 7 | 23.13 | 21 | 2.7 | gilnet | |
4 | 3 | DARJA N-16-HR | 7 | 21.57 | 17 | 2.1 | Line |
5 | NYBYGG N-29-LF | 7 | 20.56 | 6 | 4.7 | gilnet | |
6 | STORMFUGLEN TF-185-T | 7 | 20.28 | 13 | 3.6 | LA6837 | |
7 | 5 | KJELLABUEN N-9-BL | 7 | 20.17 | 48 | 1.2 | gilnet |
8 | 7 | IMARSUND M-131-AE | 7 | 19.37 | 25 | gilnet | |
9 | 273 | IDA N-156-VV | 7 | 18.45 | 11 | 2.3 | gilnet |
10 | 4 | HAVGUTT TR-51-F | 7 | 18.32 | 20 | 1.9 | gilnet |
11 | 329 | PERLA F-17-A | 7 | 18.12 | 11 | 2.7 | gilnet |
12 | 91 | MERCEDES N-348-V | 7 | 17.92 | 43 | Settegarn | |
13 | 1 | LINA F-56-HV | 7 | 17.51 | 16 | 1.4 | Line |
14 | 8 | SIGNORA VL-117-SO | 7 | 17.41 | 48 | gilnet | |
15 | 29 | SOLVEIG M-15-GS | 7 | 17.31 | 22 | 1 | gilnet |
16 | 2 | JENS R-3-SK | 7 | 16.89 | 11 | 4.2 | gilnet |
17 | 9 | JAN IVAR NT-1-VN | 7 | 16.74 | 27 | 1.5 | gilnet |
18 | 85 | VESTFISK H-103-B | 7 | 13.54 | 48 | crabs | |
19 | 15 | NORDGRUNN N-23-Ö | 7 | 12.59 | 40 | 1.1 | gilnet |
20 | 16 | RASKELADDEN TF-15-S | 7 | 12.18 | 11 | 2.7 | handlines |
21 | 154 | RUSKEN M-119-AE | 7 | 12.13 | 9 | 4.3 | crabs |
22 | 368 | TARA F-23-M | 7 | 12.07 | 14 | 1.3 | gilnet |
23 | 20 | HOFF JR M-22-A | 7 | 11.74 | 42 | crabs | |
24 | 6 | JONE TF-34-HV | 7 | 11.43 | 9 | 2.1 | Line |
25 | 66 | ØYGUTT R-88-TV | 7 | 11.39 | 43 | gilnet | |
26 | 45 | TOR H-120-B | 7 | 11.15 | 21 | gilnet | |
27 | 102 | MARA F-153-H | 7 | 10.98 | 12 | 1.7 | crabs |
28 | 58 | SKAGEN M-340-HÖ | 7 | 10.68 | 220 | seine | |
29 | 25 | ASTERIAS N-21-TN | 7 | 10.27 | 17 | 1.2 | handlines |
30 | SUPERMARTA R-3-H | 7 | 10.15 | 15 | 1.3 | crabs | |
31 | 18 | DUSJA T-201-K | 7 | 10.09 | 19 | 2.1 | Andre liner |
32 | 65 | SLUMPEN TF-14-K | 7 | 10.02 | 14 | 1.3 | Line |
33 | 87 | VICTORIA TF-11-M | 7 | 9.97 | 9 | 1.7 | crabs |
34 | 11 | KASPARA F-73-LB | 7 | 9.86 | 14 | crabs | |
35 | DALSVÆR T-1-L | 7 | 9.81 | 12 | handlines | ||
36 | 99 | TERESA F-87-LB | 7 | 9.63 | 19 | crabs | |
37 | 10 | ADA-SOFIE T-46-K | 7 | 9.51 | 11 | 2.3 | Line |
38 | 54 | KORSNESVÆRINGEN F-32-A | 7 | 9.48 | 12 | 1.6 | |
39 | 332 | PINTA F-40-TN | 7 | 9.37 | 15 | crabs | |
40 | 271 | HOKKAIDO F-5-M | 7 | 9.28 | 8 |
p.s Some of you have also ask me if they can support me,
Gísli Reynisson, i work alone on Aflafrettir.com
and own this page and have been writing on the page
since 2010
and if you want then here is some for that
Thanks
Name
Gísli Reynisson
IBAN. IS63 0142 1538 0889 2008 7537 09
SWIFT : NBIIISRE