Boats from 8 to 8,99 meters in Norway 2024,list number 5
List number 5
from 1-1-2024 to 7-24-2024
Now have 2 boats on this list caught over 50 tons
Fjordfisk with 2,2 tons in 1 trip
Skagen 1,2 tons in 1
Calypso 21,2 tons in 14 trips and jumps up 30 seats
Silje 12,7 tons in 15
Sjarke 12,7 tons in 8 trips and jumps up 56 seats
Ny dönning 8,7 tonsin 8 trips
Calypso Pic Sonde M Pettersen
Seat | Seat before | Length | Fishing | Trips | Most tn in trip | Type | |
1 | 1 | FJORDFISK N-11-MS | 8 | 57.43 | 41 | 3.2 | line |
2 | 2 | SKAGEN N-65-TN | 8 | 54.65 | 36 | 2.8 | handlines |
3 | 3 | AUD TF-57-T | 8 | 47.63 | 29 | 3.2 | Gilnet |
4 | 6 | STIAN JR T-91-T | 8 | 38.84 | 65 | 2.2 | gilnet |
5 | 35 | Calypso TR-10-H | 8 | 32.62 | 38 | 2.2 | handlines |
6 | 10 | SILJE F-258-NK | 8 | 31.52 | 37 | 1.8 | handlines |
7 | 4 | Aarland H-138-AV | 8 | 26.81 | 36 | 2.2 | Gilnet |
8 | 7 | HAVFRUEN N-72-L | 8 | 25.55 | 32 | 1.9 | gilnet |
9 | 5 | VÅGØYSKJÆR N-31-V | 8 | 25.45 | 21 | 2.2 | gilnet |
10 | 67 | SJARKE TF-96-LB | 8 | 22.56 | 16 | 2.1 | Crabs |
11 | 22 | JENSEGUTT T-62-LK | 8 | 22.21 | 50 | gilnet | |
12 | 34 | Anne Mette F-85-NK | 8 | 21.59 | 67 | Crabs | |
13 | 19 | ANNE GRETHE T-771-T | 8 | 20.72 | 23 | 1.7 | handlines |
14 | 12 | MIX R-847-TV | 8 | 20.41 | 68 | Crabs | |
15 | 8 | Dyfjord F-95-LB | 8 | 19.45 | 17 | 2.1 | line |
16 | 60 | NYDØNNING TR-7-NR | 8 | 19.13 | 22 | 1.6 | handlines |
17 | 9 | WÅGØY ST-265-F | 8 | 18.81 | 16 | 2.3 | handlines |
18 | 57 | FRANTS M-6-S | 8 | 17.74 | 17 | 1.6 | seine |
19 | 98 | Vilma N-117-Ö | 8 | 17.59 | 9 | 4.3 | gilnet |
20 | 11 | FJORDJENTA T-3-K | 8 | 16.75 | 6 | 4.3 | gilnet |
21 | 18 | VÅRHEIM F-19-G | 8 | 15.85 | 29 | line | |
22 | 89 | NYEGGA N-66-ME | 8 | 15.79 | 24 | gilnet | |
23 | 184 | ELIN F-93-NK | 8 | 15.52 | 17 | 1.9 | Crabs |
24 | 46 | Camp F-180-NK | 8 | 14.98 | 30 | 1.2 | handlines |
25 | 28 | Raholm TF-13-NK | 8 | 14.97 | 26 | 2.2 | Crabs |
26 | 142 | KRISTINE TR-1-OD | 8 | 14.91 | 44 | line | |
27 | 13 | VEINESJENTA TF-37-B | 8 | 14.64 | 24 | 1.2 | Crabs |
28 | 17 | TIKO TF-140-M | 8 | 14.61 | 14 | 2.2 | handlines |
29 | 65 | Flipper F-78-NK | 8 | 14.52 | 30 | 1.9 | Crabs |
30 | 14 | LAUME TF-52-HV | 8 | 14.48 | 7 | 3.2 | line |
31 | 15 | SLEIPNER TF-22-NK | 8 | 14.47 | 5 | 3.9 | gilnet |
32 | 127 | KRIKKEN F-3-NK | 8 | 14.46 | 28 | handlines | |
33 | 16 | BJØRN R F-65-P | 8 | 14.45 | 16 | 2.6 | Crabs |
34 | 62 | Nemo F-119-NK | 8 | 14.17 | 29 | handlines | |
35 | LAUVGRUND TR-68-T | 8 | 14.16 | 39 | 1.2 | gilnet | |
36 | 104 | PRADA F-28-LB | 8 | 13.99 | 39 | Crabs | |
37 | 27 | NORMATIR T-6-S | 8 | 13.84 | 21 | Gilnet | |
38 | 45 | SIMON F-77-LB | 8 | 13.67 | 28 | Crabs | |
39 | 24 | BULLDER F-55-G | 8 | 13.41 | 13 | 2.1 | gilnet |
40 | 36 | SYLVESTER T-8-SK | 8 | 13.28 | 17 | 2.2 | handlines |
p.s Some of you have also ask me if they can support me,
Gísli Reynisson, i work alone on Aflafrettir.com
and own this page and have been writing on the page
since 2010
and if you want then here is some for that
Thanks
Name
Gísli Reynisson
IBAN. IS63 0142 1538 0889 2008 7537 09
SWIFT : NBIIISRE