Gillnet boats from 14 to 20 meters in Norway.nr.1
Yesterday here on Aflafrettir was a news about that the lists for the gillnet boats in Norway will be 3 not 2.
And here is the first new list this is the list for the gillnet boats in Norway that are from 14 meters long to 20 meters long.
On this is one boat that have fish more than 1000 tons, and that is Hauge Junior
7 boats on this list have been in more that 100 trips.
Ragnhilde Kristine has only been in 46 trips, but is in seat number 2.
Hauge Junoir Pic Magnar Lyngstad
Seat | Seat before | Name | Length | Fishing | Trips | Fish per trips |
1 | 1 | HAUGE JUNIOR M-44-SJ | 14.98 | 1243.4 | 107 | 11.6 |
2 | 2 | RAGNHILD KRISTINE M-14-AK | 14.99 | 885.8 | 46 | 19.2 |
3 | 3 | STAMSUNDVÆRING N-72-VV | 14.96 | 870.6 | 123 | 7.1 |
4 | 4 | KLÆVTIND I N-14-A | 18.05 | 822.8 | 123 | 6.7 |
5 | 5 | STORM T-184-T | 14.95 | 659.8 | 85 | 7.7 |
6 | 6 | EROS N-98-B | 14.98 | 654.4 | 76 | 8.6 |
7 | 8 | GURATIND N-51-VV | 14.99 | 599.9 | 90 | 6.7 |
8 | 7 | BRATTHOLM M-49-AV | 14.92 | 594.3 | 111 | 5.3 |
9 | 9 | ALF-JENS N-6-RT | 14.82 | 531.7 | 104 | 5.1 |
10 | 10 | RINGSKJÆR NORD N-203-F | 19.26 | 459.2 | 78 | 5.9 |
11 | 13 | FORRØY N-110-A | 16.35 | 423.8 | 87 | 4.8 |
12 | 11 | LEON OLAI TR-100-F | 14.99 | 405.4 | 88 | 4.6 |
13 | 12 | VEINES N-131-F | 14.97 | 386.9 | 95 | 4.1 |
14 | 14 | BARSTEIN SF-69-SU | 14.94 | 378.8 | 53 | 7.1 |
15 | 16 | VANNØYVÆRINGEN T-9-K | 14.8 | 375.6 | 71 | 5.3 |
16 | 26 | AAGE STEINAR N-94-RT | 14.98 | 374.9 | 119 | 3.2 |
17 | 15 | LEGØY T-34-LK | 14.81 | 373.6 | 57 | 6.5 |
18 | 19 | ASPHOLM M-46-K | 14.98 | 363.5 | 59 | 6.2 |
19 | 17 | HORISONT N-240-B | 14.92 | 355.3 | 73 | 4.8 |
20 | 18 | STIG HARRY NT-300-V | 14.99 | 339.6 | 33 | 10.2 |
21 | 20 | MARIANNE T-14-K | 14.95 | 338.6 | 80 | 4.2 |
22 | 32 | ANDERØY NT-164-V | 14.98 | 333.7 | 71 | 4.7 |
23 | 25 | TOMMY JUNIOR N-62-F | 19.01 | 332.1 | 40 | 8.3 |
24 | 22 | GRØNHOLM M-28-HÖ | 14.95 | 324.9 | 62 | 5.2 |
25 | 21 | NINA MARI T-97-K | 14.95 | 317.1 | 39 | 8.1 |
26 | 29 | JOSBERG N-51-F | 14.98 | 309.1 | 31 | 9.9 |
27 | 23 | MARTIN F-15-TN | 14.98 | 307.3 | 58 | 5.3 |
28 | 24 | OBELIX M-74-AV | 14.63 | 296.9 | 43 | 6.9 |
29 | 28 | SULAVÅG NT-70-V | 14.98 | 285.6 | 64 | 4.4 |
30 | 27 | BJØRNSTEIN M-330-SM | 18.19 | 279.6 | 41 | 6.8 |
31 | 33 | FRØKNA N-6-SF | 14.99 | 275.4 | 58 | 4.8 |
32 | 31 | SOLBJØRN N-118-MS | 14.32 | 274.7 | 96 | 2.8 |
33 | 30 | SYCLON N-44-BÖ | 14.98 | 267.1 | 64 | 4.2 |
34 | 34 | MARLOV SENIOR F-141-NK | 14.36 | 264.7 | 80 | 3.3 |
35 | 36 | BJØRNSON N-19-BR | 14.98 | 263.3 | 87 | 3.1 |
36 | 35 | BOGASKJÆR H-62-S | 14.98 | 262.6 | 34 | 7.7 |
37 | ARGO M-16-HÖ | 14.95 | 261.6 | 30 | 8.7 | |
38 | 41 | ODD YNGVE T-44-K | 14.97 | 251.8 | 32 | 7.8 |
39 | 47 | EMI T-59-T | 14.95 | 251.2 | 66 | 3.8 |
40 | 44 | KVALVIKVÆRING N-232-MS | 14.92 | 248.6 | 84 | 2.9 |
41 | TRÆNFJORD N-40-TN | 14.45 | 234.9 | 106 | 2.2 | |
42 | 39 | DENNIS OLAI N-91-L | 14.23 | 230.7 | 79 | 2.9 |
43 | 38 | HAVBRIS ST-10-B | 14.95 | 227.1 | 89 | 2.6 |
44 | 40 | BLEIKSØY N-151-A | 14.95 | 221.2 | 95 | 2.3 |
45 | 42 | ARGO JUNIOR SF-10-S | 14.95 | 216.2 | 61 | 3.5 |
46 | 43 | SIGNAL SF-47-SU | 14.95 | 215.2 | 43 | 5.1 |
47 | 45 | RAVINDA TR-226-V | 14.97 | 212.2 | 55 | 3.8 |
48 | 46 | VESTFISK M-78-HÖ | 14.98 | 210.7 | 37 | 5.6 |
49 | 48 | VENTURA M-24-HÖ | 14.99 | 209.9 | 28 | 7.5 |
50 | NYGRUNNN-325-VV | 15.61 | 203.2 | 60 | 3.3 |
And yes
for support
Gísli Reynisson
Fífudalur 23
260 Reykjanesbær
Iceland
IBAN IS83 0142 0500 1072 2008 7537
SWIFT NBIIISRE
thanks