Kongekrabb fishing in Norway.
Not all boats in Norway are fishing like cod, herring and blue whiting,
there are some boats that are fishing fishing like crabs.
Here are boats that are fishing Kongekrabbe. these boats use cage to fish the crabs
here are the top 10 boats.
Nordlys is number one and has landed around 9 tons in 10 trips,
Celine has the most trips ore 18 trips and 2,9 tons of crabs
Seat | Seat before | Name | Fishing | Trips | Fish per trips |
1 | Nordlys F-59-H | 8.97 | 10 | 0.897 | |
2 | Mariann F-109-V | 4.79 | 10 | 0.479 | |
3 | Ine Marie F-77-G | 3.59 | 10 | 0.359 | |
4 | Arya F-33-B | 3.42 | 5 | 0.684 | |
5 | Isbjörn F-171-NK | 3.17 | 16 | 0.198 | |
6 | Maiken-Jenta F-100-VS | 2.98 | 6 | 0.496 | |
7 | Stilian F-219-NK | 2.97 | 10 | 0.297 | |
8 | Celine F-20-P | 2.88 | 18 | 0.16 | |
9 | Strönstadværing F-10-NK | 2.79 | 11 | 0.253 | |
10 | Kamilla F-14-VS | 2.69 | 6 | 0.448 |
Nordlys Pic Frode Adolfsen