Kongekrabbe (King crab) in Norway 2024.list number 3
List number 3
from 1-1-2024 to 4-15-23024
On this list there is only one boat that is fishing the most of kingkrab
that is Nordlys, was now with 13,2 tons in trips
Delfin I was with 3,1 ton sin 12 trips
Kvalöu 1,1 tons in 3 trips
Birgerson 3,4 ton sin 4 trips and jumps up 183 seats
Birgerson Pic Roar Jensen
Seat | Seat before | name | Length | Fishing | Trips | Most tn in trip |
1 | 1 | NORDLYS F-59-H | 14 | 19.63 | 7 | 4.3 |
2 | 7 | DELFIN I TF-137-NK | 12 | 4.64 | 24 | |
3 | 2 | KVALØY TF-27-NK | 10 | 4.04 | 13 | |
4 | 187 | BIRGERSON VL-52-S | 21 | 4.01 | 5 | |
5 | 4 | ROY-TONY F-348-NK | 9 | 2.31 | 6 | |
6 | 3 | NEMO TF-71-LB | 12 | 1.97 | 5 | |
7 | 5 | SKARTEN TF-33-LB | 10 | 1.73 | 5 | |
8 | 6 | SJARKE TF-96-LB | 8 | 1.68 | 8 | |
9 | 106 | NEPTUN TF-20-P | 12 | 1.49 | 16 | |
10 | 8 | EBENEZER TF-57-H | 10 | 1.36 | 3 | |
11 | 9 | TORA B F-30-NK | 9 | 1.32 | 6 | |
12 | 10 | NORA TF-5-NK | 10 | 1.23 | 3 | |
13 | 11 | HAVBRIS F-79-NK | 10 | 1.22 | 5 | |
14 | 12 | POLAR TF-300-LB | 10 | 1.22 | 9 | |
15 | 13 | NORDKYN TF-20-LB | 12 | 1.18 | 3 | |
16 | 15 | KITTI TF-2-TN | 9 | 1.11 | 8 | |
17 | 14 | SYLVIA F-101-BD | 10 | 1.11 | 10 | |
18 | 16 | HENRIETTE E TF-500-NK | 10 | 1.09 | 11 | |
19 | 17 | MODDY TF-84-NK | 10 | 1.08 | 5 | |
20 | 18 | HELØYGUTT VI F-108-NK | 10 | 1.08 | 3 | |
21 | 77 | OTILIA TF-55-TN | 9 | 1.07 | 15 | |
22 | 105 | BIRK TF-6-TN | 6 | 1.05 | 10 | |
23 | 19 | LYKKELIGG TF-2-B | 10 | 1.04 | 5 | |
24 | 20 | HELØYGUTT X F-361-NK | 10 | 1.04 | 7 | |
25 | 21 | TORSTEIN Tf-50-TN | 10 | 1.03 | 4 | |
26 | 36 | BARONEN TF-105-NK | 10 | 1.03 | 11 | |
27 | 22 | AK FISK TF-75-NK | 9 | 1.02 | 5 | |
28 | 23 | HELØYGUTT V F-333-NK | 10 | 1.02 | 5 | |
29 | 24 | CLARA TF-5-TN | 10 | 1.02 | 7 | |
30 | 25 | TRIN EVEN F-20-B | 10 | 1.02 | 5 | |
31 | 26 | SELMA TF-41-NK | 10 | 1.01 | 7 | |
32 | 98 | OLAF TF-15-N | 10 | 1.01 | 12 | |
33 | 27 | JOHANNE F-5-B | 10 | 1.00 | 4 | |
34 | 28 | RONJA F-110-NK | 10 | 0.99 | 9 | |
35 | 29 | ADRIANA F-6-B | 10 | 0.99 | 5 | |
36 | 30 | INGVALDSON F-6-BD | 14 | 0.99 | 2 | |
37 | 31 | LILYFISK TF-71-TN | 9 | 0.99 | 2 | |
38 | 32 | KYA F-104-NK | 9 | 0.98 | 6 | |
39 | 33 | FRØYA F-140-BD | 10 | 0.98 | 5 | |
40 | 34 | INE MARITA F-26-SV | 10 | 0.97 | 2 |
p.s Some of you have also ask me if they can support me,
Gísli Reynisson, i work alone on Aflafrettir.com
and own this page and have been writing on the page
since 2010
and if you want then here is some for that
Thanks
Name
Gísli Reynisson
IBAN. IS63 0142 1538 0889 2008 7537 09
SWIFT : NBIIISRE