Kongekrabbe (King crab) in Norway 2024.list number 5
List number 5
from 1-1-*2024 to 9-3-2024
Many boats are fishing kongekrab in Norway but there are only three boats that have caught over 50 tons
and on this list is Nordlys that was with 86,2 tons in 16 trips and this boat
has caught now almost 124 tons on this crab
Trio comes number 2 with 66 tons
Birgerson was with 44,5 tons in 25 trips
Nordlys Pic Gunleif Westermann
Seat | Seat before | name | Length | Fishing | Trips | Most tn in trip |
1 | 1 | NORDLYS F-59-H | 14 | 123.7 | 28 | 9.5 |
2 | 26 | TRIO F-555-NK | 12 | 66.00 | 47 | 4.9 |
3 | 3 | BIRGERSON VL-52-S | 21 | 52.44 | 36 | 4.3 |
4 | 271 | ASTERIX TF-600-NK | 10 | 29.19 | 36 | 3.6 |
5 | THOR-ARILD F-400-NK | 14 | 22.12 | 20 | 1.8 | |
6 | 5 | TORA B F-30-NK | 9 | 20.88 | 53 | |
7 | LILJO F-176-NK | 10 | 19.82 | 25 | 1.2 | |
8 | 2 | DELFIN I TF-137-NK | 12 | 12.08 | 47 | |
9 | 34 | STRØNSTADVÆRING F-10-NK | 10 | 10.45 | 49 | |
10 | 8 | NEPTUN TF-20-P | 12 | 9.16 | 44 | |
11 | 306 | Horngrunn TF-TK-NK | 10 | 8.21 | 16 | |
12 | 10 | OMEGA TF-40-M | 12 | 7.71 | 17 | |
13 | 45 | SELMA TF-41-NK | 10 | 7.46 | 17 | |
14 | 4 | KVALØY TF-27-NK | 10 | 6.61 | 22 | |
15 | 11 | ROBIN T-130-T | 12 | 6.29 | 11 | |
16 | 63 | GEITINGEN TR-10-O | 10 | 5.19 | 17 | |
17 | 17 | NORA TF-5-NK | 10 | 5.01 | 21 | |
18 | 7 | ROY-TONY F-348-NK | 9 | 4.03 | 12 | |
19 | 269 | ANTON EMILIAN TF-82-NK | 10 | 3.75 | 14 | |
20 | DONN CATO F-88-P | 10 | 3.44 | 9 | ||
21 | 133 | MAYA TF-94-NK | 10 | 3.24 | 24 | |
22 | 70 | SVANANES TF-22-BD | 10 | 3.09 | 18 | |
23 | 6 | KORSNESVÆRINGEN F-32-A | 7 | 3.01 | 11 | |
24 | LIV-BRITT TF-80-NK | 10 | 2.99 | 23 | ||
25 | 155 | VAGNA TF-17-M | 10 | 2.91 | 16 | |
26 | 12 | SJARKE TF-96-LB | 8 | 2.66 | 24 | |
27 | 210 | RÅN TF-62-A | 10 | 2.61 | 9 | |
28 | LEAH TF-42-VS | 10 | 2.46 | 11 | ||
29 | IRINA TF-103-T | 10 | 2.44 | 12 | ||
30 | 172 | UKINAMEN F-204-NK | 7 | 2.39 | 20 | |
31 | MARTIN F-15-TN | 14 | 2.38 | 33 | ||
32 | MIDTBAKKEN TF-90-H | 8 | 2.36 | 9 | ||
33 | 148 | DANSKEN F-14-SV | 14 | 2.27 | 5 | |
34 | DOSÆR M-7-VS | 10 | 2.21 | 6 | ||
35 | 184 | SKUMNISSEN III TF-77-V | 10 | 2.21 | 7 | |
36 | 46 | HEIMEN F-171-NK | 9 | 2.17 | 19 | |
37 | 169 | KORSNESJENTA TF-200-A | 10 | 2.17 | 5 | 1.2 |
38 | 279 | DABBEN F-30-H | 10 | 2.16 | 8 | |
39 | 38 | JOHANNE F-5-B | 10 | 2.06 | 22 | |
40 | SOLENG SENIOR F-40-NK | 10 | 2.04 | 9 |
p.s Some of you have also ask me if they can support me,
Gísli Reynisson, i work alone on Aflafrettir.com
and own this page and have been writing on the page
since 2010
and if you want then here is some for that
Thanks
Name
Gísli Reynisson
IBAN. IS63 0142 1538 0889 2008 7537 09
SWIFT : NBIIISRE