Lineboats in Norway under 20m in des.nr.4
List number 4.
Many boats on this list in December fishing good.
Ingvaldson was with 45,7 tons in 3 trips and with that is now number 1
Reinboen 18,1 tons in 3
Föniks 26,5 tons in 2
Tommy junior 12,5 tons in 1
Norliner 19,4 tons in 3
Tinder 11,4 tons in 4
Live Elise 14,1 tons in 3
Coygfisk JR 7,8 tons in 4 and he is fishing with gillnet
Tinder pic Daniel Lauritzen
Seat | Seat before | Name | Length | Fishing | Trips | Most |
1 | 11 | Ingvaldson F-6-BD | 12 | 75.6 | 5 | 16.9 |
2 | 2 | Reinböen F-11-B | 15 | 66.2 | 6 | 21.9 |
3 | 4 | Selma Dröfn F-97-G | 14.99 | 59.8 | 4 | 16.9 |
4 | 3 | Lysboen N-168-F | 19 | 58.9 | 4 | 17.1 |
5 | 9 | Föniks M-4-S | 14.99 | 56.8 | 4 | 20.1 |
6 | 1 | Einar N-31-Ö | 14 | 55.1 | 5 | 16.3 |
7 | 7 | Olafur II N-99-Ö | 14 | 47.1 | 6 | 14.5 |
8 | 6 | Mina F-99-M | 13 | 45.4 | 4 | 17.9 |
9 | 5 | Turbo N-45-F | 18 | 42.8 | 3 | 14.5 |
10 | 10 | Austhavet F-107-G | 14 | 40.9 | 4 | 11.9 |
11 | 8 | Tommy Junior N-62-F | 19 | 34.3 | 3 | 15.3 |
12 | 13 | Inga Hafdís F-128-LB | 10.93 | 34.3 | 7 | 6.7 |
13 | 19 | Norliner N-54-Ö | 10 | 33.7 | 5 | 8.4 |
14 | 14 | Martin F-15-TN | 14.98 | 31.8 | 3 | 11.6 |
15 | 18 | Live Elise F-610-V | 10 | 29.6 | 7 | 5.5 |
16 | 12 | Vibeke Cathrin N-9-F | 14 | 28.8 | 2 | 16.7 |
17 | 15 | Margareth F-30-B | 14 | 28.7 | 4 | 9.8 |
18 | 23 | Tinder F-20-LB | 10 | 27.2 | 7 | 4.5 |
19 | 16 | Jakob N-5-G | 12 | 24.9 | 3 | 8.7 |
20 | 22 | Sundsböen TF-243-BD | 10 | 23.3 | 4 | 9.4 |
21 | 20 | Leah Marie F-150-V | 10.66 | 22.9 | 5 | 5.7 |
22 | 24 | FRØYA F-140-BD | 10.95 | 22.4 | 2 | 11.4 |
23 | 27 | Aksel B T-17-T | 10.98 | 19.5 | 2 | 10.3 |
24 | 26 | Myreng Fisk F-53-BD | 10 | 19.4 | 2 | 10.3 |
25 | 30 | Coygfisk JR R-14-S | 11 | 17.7 | 9 | 3.8 |
26 | 28 | Ægir N-100-R | 14 | 16.4 | 6 | 5.1 |
27 | 17 | Krogh Senior N-43-VV | 15.76 | 15.8 | 2 | 9.1 |
28 | 63 | Nipen F-110-M | 12 | 15.3 | 6 | 3.1 |
29 | 31 | Vassana F-3-TN | 12 | 14.6 | 4 | 5.1 |
30 | 37 | Kamilla Katrine F-103-M | 12 | 14.3 | 4 | 6.3 |
31 | 33 | Skjærgrunn F-60-BD | 10 | 13.8 | 4 | 5.4 |
32 | 21 | Bekkvik Junior F-199-NK | 14 | 13.7 | 2 | 13.7 |
33 | 32 | Ásta B T-209-T | 10.93 | 13.6 | 3 | 6.2 |
34 | 35 | Nemo F-6-B | 10.65 | 11.1 | 2 | 5.6 |
35 | 25 | Vilde F-57-TN | 12 | 11.1 | 2 | 6.7 |
36 | 39 | Solheim F-30-BD | 10 | 11.1 | 3 | 4.3 |
37 | 29 | Trin Even F-20-B | 10 | 9.9 | 2 | 5.4 |
38 | 42 | Knut M F-73-HV | 13 | 8.7 | 7 | 3.4 |
39 | 34 | Ine Marie F-77-G | 10 | 7.8 | 4 | 2.8 |
40 | 40 | Henry J N-166-V | 12 | 6.9 | 5 | 1.6 |
for support
Gísli Reynisson
Fífudalur 23
260 Reykjanesbær
Iceland
IBAN IS83 0142 0500 1072 2008 7537
SWIFT NBIIISRE
thanks