Lineboats in Norway under 20m in des.nr.6
List number 6.
On this list all of the boats have stop because of the christmas
but there where some boats that did fish.
Like Radebe with 2,1 tons in 1 trips, and he is in seat number 44.
and Vilde that came with 7,1 tons in one trip
Seat | Seat before | Name | Length | Fishing | Trips | Most |
1 | 1 | Ingvaldson F-6-BD | 12 | 106.2 | 7 | 16.9 |
2 | 2 | Selma Dröfn F-97-G | 14.99 | 83.6 | 7 | 16.9 |
3 | 3 | Reinböen F-11-B | 15 | 72.5 | 7 | 21.9 |
4 | 4 | Föniks M-4-S | 14.99 | 70.1 | 5 | 20.1 |
5 | 5 | Austhavet F-107-G | 14 | 66.8 | 7 | 16.7 |
6 | 6 | Olafur II N-99-Ö | 14 | 59.9 | 7 | 14.5 |
7 | 7 | Lysboen N-168-F | 19 | 58.9 | 4 | 17.1 |
8 | 8 | Einar N-31-Ö | 14 | 55.1 | 5 | 16.3 |
9 | 9 | Norliner N-54-Ö | 10 | 53.6 | 8 | 9.2 |
10 | 10 | Mina F-99-M | 13 | 45.4 | 4 | 17.9 |
11 | 11 | Myreng Fisk F-53-BD | 10 | 43.3 | 4 | 12.5 |
12 | 12 | Turbo N-45-F | 18 | 42.8 | 3 | 14.5 |
13 | 13 | Live Elise F-610-V | 10 | 36.1 | 9 | 5.5 |
14 | 14 | Sundsböen TF-243-BD | 10 | 35.5 | 6 | 9.4 |
15 | 15 | Jakob N-5-G | 12 | 35.3 | 4 | 10.3 |
16 | 16 | Tinder F-20-LB | 10 | 35.2 | 9 | 4.5 |
17 | 17 | Tommy Junior N-62-F | 19 | 34.3 | 3 | 15.3 |
18 | 18 | Inga Hafdís F-128-LB | 10.93 | 34.3 | 7 | 6.7 |
19 | 19 | FRØYA F-140-BD | 10.95 | 32.6 | 3 | 11.4 |
20 | 20 | Martin F-15-TN | 14.98 | 31.8 | 3 | 11.6 |
21 | 21 | Leah Marie F-150-V | 10.66 | 29.2 | 6 | 5.7 |
22 | 22 | Vibeke Cathrin N-9-F | 14 | 28.8 | 2 | 16.7 |
23 | 23 | Margareth F-30-B | 14 | 28.7 | 4 | 9.8 |
24 | 24 | Skjærgrunn F-60-BD | 10 | 24.6 | 7 | 5.4 |
25 | 25 | Coygfisk JR R-14-S | 11 | 21.2 | 12 | 3.8 |
26 | 26 | Ægir N-100-R | 14 | 19.7 | 7 | 5.1 |
27 | 27 | Aksel B T-17-T | 10.98 | 19.5 | 2 | 10.3 |
28 | 28 | Vassana F-3-TN | 12 | 18.5 | 5 | 5.1 |
29 | 37 | Vilde F-57-TN | 12 | 18.1 | 3 | 7.1 |
30 | 29 | Kamilla Katrine F-103-M | 12 | 18.1 | 6 | 6.3 |
31 | 30 | Nipen F-110-M | 12 | 17.1 | 7 | 3.1 |
32 | 31 | Krogh Senior N-43-VV | 15.76 | 15.8 | 2 | 9.1 |
33 | 32 | Bekkvik Junior F-199-NK | 14 | 14.1 | 3 | 13.7 |
34 | 33 | Ásta B T-209-T | 10.93 | 13.6 | 3 | 6.2 |
35 | 34 | Trin Even F-20-B | 10 | 12.9 | 3 | 5.4 |
36 | 35 | Ine Marie F-77-G | 10 | 12.4 | 7 | 2.8 |
37 | 36 | Nemo F-6-B | 10.65 | 11.1 | 2 | 5.6 |
38 | 38 | Solheim F-30-BD | 10 | 11.1 | 3 | 4.3 |
39 | 39 | Knut M F-73-HV | 13 | 10.6 | 14 | 3.4 |
40 | 40 | Henry J N-166-V | 12 | 10.4 | 7 | 1.6 |
Vilde Pic Magnús Þór Hafsteinsson