Pelagic ship in Iceland. caught almost 960.000 tons.


The year 2022 has been good for the pelagic ships.

now they have in total caught almost 959 thousands tons and in that number is about 50 thousands tons

that ships from Greenland did caught of capelin last winter

Of this 959.000 tons  are

490,000 tons of capelin

146,000 tons of herring

133,000 tons of mackerel

and 190,000 tons of blue whiting

As seen here in the list 2 ships have caugt over 70.000 tons this year, and on the top

are Vilhelm Þorsteinsson EA and Börkur NK,  

both of them are new ships and they almost look the same


Vilhelm Þorsteinsson EA pic Ólafur ÓSkar Stefánsson






Seat Before Name Fishing Landings Capelin herring blue whiting Mackerel
1 1 Vilhelm Þorsteinsson EA 11 72777.0 38 29989.0 18496 15524 8717
2 2 Börkur NK Nýi 71475.0 36 31908.0 14309 16315 8937
3 3 Beitir NK 63419.0 36 26587.0 12105 17154 7551
4 4 Venus NS 150 55843.0 33 25902.0 8542 13206 8144
5 6 Aðalsteinn Jónsson SU 52819.0 34 20531.0 7085 17966 7208
6 5 Víkingur AK 52420.0 36 22375.0 10092 12954 6965
7 7 Jón Kjartansson SU Nýi 47382.0 37 20206.0 7115 13939 6100
8 8 Heimaey VE 46392.0 35 24736.0 8956 5669 7009
9 9 Sigurður VE 42891.0 28 21842.0 10873 5217 4944
10 10 Svanur RE 45 40703.0 33 18191.0 3754 13644 5095
11 13 Hákon EA 34698.0 36 14964.0 5227 9679 4821
12 11 Huginn VE 34461.0 27 19400.0 3768 4593 6684
13 12 Bjarni Ólafsson AK 32948.0 24 16971.0 771 10619 4581
14 18 Barði NK 120 31618.0 23 16391.0 1826 5795 7600
15 14 Álsey VE 31195.0 30 20843.0 4881 124 5304
16 15 Jóna Eðvalds SF 31171.0 34 19591.0 7994 31 3543
17 19 Ísleifur VE 28786.0 27 14843.0 4855 4235 4824
18 16 Hoffell SU 80 28526.0 20 18955.0
9481 40
19 17 Ásgrímur Halldórsson SF 28339.0 31 17043.0 6230 58 4998
20 20 Guðrún Þorkelsdóttir SU 27121.0 24 16143.0 280 6153 4532
21 21 Kap VE 22112.0 26 15353.0 991 2525 3232
22 22 Polar Ammassak GR-18- 20084.0 13 20081.0


23 23 Tasiliaq GR-06 15381.0 13 116785.0
3670 33
24 24 Suðurey VE 11 14510.0 22 11872.0 1460 104 1064
25 25 Polar Amaroq 3865 14365.0 15 14365.0


26 26 Hoffell SU 80 nýi 9013.0 10
1910 52 7047
27 27 Gullberg VE 292 8648.0 10
4091 179 4377