Pelagic ship in Iceland 2021.nr.16

List number 16


Now in Iceland the pelagic ships have fish total of 534,000 tons

and in total 7 ships have fish over 30.000 tons,

Beitir NK was with 6821 tons in 5 trips, and that was herring and mackerel

Hoffell SU was with 2149 tons and he is now the highest in Iceland that fish

blue whiting, with 23000 tons,

Guðrún Þorkelsdóttir SU 1218 tons of blue whiting in one trip

And first capelin in Iceland this fishing season 2021-2022 did come

Polar Amaroq from greenland camewith 192 tons in 1 trip

but now the capelin quota is in total of 600,000 tons and most of that can ships from 

Iceland fish, but also ship from Greenland, The Faroe Islands and Norway


Polar Amaroq pic Svn





Seat Before Name Fishing Landings Capelin herring blue whiting Mackerel
1 1 Beitir NK 46742 33 7330 12194 19983 7215
2 2 Venus NS 150 37014 29 7112 10402 11767 7697
3 5 Víkingur AK 36031 27 6044 9661 11860 8443
4 3 Vilhelm Þorsteinsson EA 11 35583 23
13347 12888 9337
5 4 Hoffell SU 80 35007 32 2877 2323 23015 6761
6 6 Jón Kjartansson SU Nýi 32056 26 3784 6722 13144 8398
7 7 Aðalsteinn Jónsson SU 31532 26 4115 6965 13327 7107
8 8 Börkur II NK 28164 18 6465 1952 14176 5541
9 9 Bjarni Ólafsson AK 25791 23 2099 2730 15235 5713
10 12 Heimaey VE 24264 25 5563 10790 1995 5908
11 13 Börkur NK Nýi 23796 20
11961 2692 9070
12 11 Sigurður VE 23518 21 4615 8306 4178 6288
13 10 Hákon EA 23456 22 2036 7013 9946 4448
14 14 Ísleifur VE 20594 25 3345 6902 4092 6248
15 15 Kap VE 19534 25 3321 5255 4902 6051
16 17 Huginn VE 18192 20 1555 4733 5059 6831
17 16 Guðrún Þorkelsdóttir SU 18067 18 1359 602 10773 5322
18 18 Ásgrímur Halldórsson SF 16087 20 2579 7864 105 5517
19 19 Álsey VE 15278 17 3731 6764 160 4615
20 20 Jóna Eðvalds SF 14973 21 2796 7529 55 4578
21 21 Polar Amaroq 3865 6823 10 6823


22 22 Svanur RE 45 1412 2
484 12 915