Pelagic ships in Iceland. One million tons this year 2022!
This year 2022. has been good for the pelagic ship from Iceland.
They have been fishing , capelin, herring, mackerel and blue whiting.
now the total amount of fish they have catch is
one million and five thousands tonns. ore 1,005,000 tons.
Of this is 597.000 tons of capelin
186,000 tons of herring
193,500 tons of blue whiting
133,350 tons of mackerel
three ships in Iceland have now caught over 60.000 tone each, and
Vilhelm Þorsteinsson EA and Börkur NK have both caught over 75.000 tons each.
these 2 ships are new, and sisterships
Seat | Before | Name | Fishing | Landings |
1 | Vilhelm Þorsteinsson EA 11 | 77261.0 | 41 | |
2 | Börkur NK Nýi | 76141.0 | 39 | |
3 | Beitir NK | 69102.0 | 40 | |
4 | Venus NS 150 | 56896.0 | 34 | |
5 | Víkingur AK | 53561.0 | 37 | |
6 | Aðalsteinn Jónsson SU | 52820.0 | 34 | |
7 | Heimaey VE | 48540.0 | 37 | |
8 | Jón Kjartansson SU Nýi | 47382.0 | 37 | |
9 | Sigurður VE | 47087.0 | 31 | |
10 | Svanur RE 45 | 40703.0 | 33 | |
11 | Huginn VE | 37919.0 | 30 | |
12 | Hákon EA | 37304.0 | 42 | |
13 | Jóna Eðvalds SF | 35383.0 | 38 | |
14 | Ásgrímur Halldórsson SF | 34208.0 | 38 | |
15 | Barði NK 120 | 32985.0 | 24 | |
16 | Bjarni Ólafsson AK | 32947.0 | 24 | |
17 | Álsey VE | 31195.0 | 30 | |
18 | Ísleifur VE | 30877.0 | 29 | |
19 | Hoffell SU 80 | 28526.0 | 20 | |
20 | Guðrún Þorkelsdóttir SU | 27121.0 | 24 | |
21 | Kap VE | 22113.0 | 26 | |
22 | Polar Ammassak GR-18- | 20085.0 | 13 | |
23 | Tasiliaq GR-06 | 15381.0 | 13 | |
24 | Suðurey VE 11 | 14510.0 | 22 | |
25 | Polar Amaroq 3865 | 14365.0 | 15 | |
26 | Hoffell SU 80 nýi | 10944.0 | 12 | |
27 | Gullberg VE 292 | 10472.0 | 12 |
Vilhelm Þorsteinsson EA pic Ólafur ÓSkar Stefánsson
Börkur NK pic Sejbjerg foto