Pelagic ships in Norway 2022. about 1,4 million tons.
Here at Aflafrettir.is, the catches of the Icelandic and Faroese pelagic ships have been looked at.
the total catch for the Icelandic ones was about 1 million tons. in the Faroe Islands, the catch was about 600 thousand tons.
and then it's time for Norway.
Norway is quite special when it comes to fishing for e.g. herring and mackerel, because there are a lot of very small boats fishing there.
down to boats that are less than 6 meters long.
in total there were around 490 boats that landed pelagic fish, mackerel, herring, capelin, herring, blue whiting and other species in Norway.
The catch was a total of 1 million and 475 thousand tons that the ships landed
most of this catch was herring or 636 thousand tons
396 thousand tons was mackerel
196 thousand tons of blue whiting
43 thousand tons of capelin in the Barnet Sea
and 92 thousand tons of capelin caught in Iceland.
83 thousand tons of sandseel, ( kvitsil)
5 over 20 thousand tons
57 boats in Norway caught over 10 thousand tons each, and of those there were only 5 boats that caught over 20 thousand tons each
Libas
Libas had the highest catch with 24 thousand tons, so mackerel was 5,600 tons, herring about 11,000 tons, blue whiting 4,700 tons,
Libas is a new vessel, built in 2021 and started fishing in the middle of 2021
the estimated catch value of Libas is about 2.2 billion ISK or about 91 ISK per kilogram.
that is about 142,000 norsk kronas
13450 euros
The Icelandic ship with the highest catch had about 75 thousand tons, but probably a much smaller catch value
Here is a list of the top 20 pelagic vessels in Norway in 2022.
seat | Name | Fishing | Mackerel | Herring | Blue whiting | Capelin | Sandseel |
1 | Libas | 24225 | 5641 | 11421 | 4711 | 883 | 3250 |
2 | Havskjer | 21170 | 4105 | 10565 | 5995 | 3890 | |
3 | Kvannøy | 20905 | 4195 | 12110 | 6970 | 2225 | |
4 | Østerbris | 20757 | 4147 | 10705 | 6000 | 4000 | |
5 | Selvåg Senior | 19576 | 3116 | 11500 | 6760 | 2310 | |
6 | Harvest | 19361 | 4113 | 4433 | 2390 | 1805 | 4760 |
7 | H Østervold | 17825 | 3275 | 10200 | 6350 | 3150 | |
8 | Slaatterøy | 17559 | 4224 | 10010 | 3280 | 1520 | |
9 | Ocean Star | 16700 | 11660 | 0 | 0 | ||
10 | Birkeland | 16563 | 3838 | 8305 | 4685 | 2790 | |
11 | Gerda Marie | 16524 | 4335 | 7720 | 3380 | 1645 | |
12 | Christina E | 16512 | 3399 | 7950 | 3250 | 2080 | |
13 | Bømmelfjord | 16207 | 2401 | 8250 | 3415 | 0 | 4385 |
14 | Kings Bay | 16198 | 3698 | 7210 | 2950 | 2850 | |
15 | Eros | 16099 | 4760 | 7759 | 3200 | 1350 | |
16 | Hardhaus | 15933 | 4083 | 8025 | 3745 | 1670 | |
17 | Ligrunn | 15732 | 3485 | 5295 | 1670 | 2095 | 3325 |
18 | Gunnar Langva | 15708 | 4499 | 6814 | 2990 | 2070 | |
19 | Talbor | 15642 | 4062 | 7930 | 4650 | 1640 | |
20 | Smaragd | 15576 | 3727 | 7250 | 3000 | 2630 |
Libas Pic Nathan Boyle