Pelagic ships.,Iceland, and The Faroe Islands- 2023.List nr.2
List number 1.
from 1-1-2023 to 2-8-2023
most of the ships have been fishing blue whiting, all ship from The Faroe Islands, and most of the ships from Iceland
also some ships in Iceland have started to fish capelin
4 ships have caught over 9000 tons, and 1 of them Börkur NK is from Iceland, the other are from the Faroe Islands
Christian i Grotinu was with 6839 tons in 3 trips
Högaberg 5861 tons in 3
Börkur Nk 3207 tons in 3
Arctic Voyager 3597 tons in 2
Götunes 5535 tons in 2
Tróndur í Götu 6368 tons in 5
Polar Ammassak with 2381 tons in 2, and this boat has caught the most of capelin, over 7000 tons,
Polar Ammassak pic kent Bandholm
Seat | Before | Name | Fishing | Landings | Capelin | herring | blue whiting |
1 | 15 | Christian í Grótinum KG-690 | 10244.1 | 5 | 10224 | ||
2 | 11 | Högaberg FD-110 | 9688.6 | 5 | 9688 | ||
3 | 2 | Börkur NK | 9666.8 | 6 | 1277.0 | 8387 | |
4 | 3 | Arctic Voyager TG-985 | 9517.7 | 4 | 9518 | ||
5 | 14 | Götunes OW 2023 | 8921.0 | 4 | 8921 | ||
6 | 23 | Tróndur í Götu FD-175 | 8796.8 | 5 | 8796 | ||
7 | 22 | Fagraberg FD-1210 | 8101.2 | 3 | 8101 | ||
8 | 4 | Beitir NK | 8009.1 | 4 | 797.0 | 7212 | |
9 | 6 | Polar Ammassak GR-18- | 7128.1 | 5 | 7128.0 | 7128 | |
10 | 5 | Venus NS 150 | 7076.0 | 3 | 7076 | ||
11 | 27 | Norðingur KG-21 | 6936.1 | 4 | 6936 | ||
12 | 44 | Norðborg KG-689 | 6930.1 | 4 | 6930 | ||
13 | 1 | Finnur Fríði FD-86 | 6516.4 | 3 | 6516 | ||
14 | 26 | Borgarin KG-491 | 6438.9 | 4 | 6438 | ||
15 | 13 | Katrín Jóhanna VA-410 | 6424.5 | 4 | 6424 | ||
16 | 8 | Barði NK 120 | 6392.1 | 4 | 2061.0 | 4331 | |
17 | 10 | Jón Kjartansson SU Nýi | 6158.0 | 3 | 6158 | ||
18 | 9 | Aðalsteinn Jónsson SU | 6073.0 | 3 | 6073 | ||
19 | 7 | Júpiter FD-42 | 5658.2 | 3 | 5658 | ||
20 | 28 | Vestmanningur | 5279.3 | 3 | 5279 | ||
21 | 16 | Hákon EA | 4956.0 | 3 | 44 | 4912 | |
22 | 21 | Víkingur AK | 4761.0 | 2 | 4761 | ||
23 | 18 | Guðrún Þorkelsdóttir SU | 4579.0 | 4 | 4579 | ||
24 | 12 | Birita | 4172.9 | 3 | 4172 | ||
25 | 24 | Huginn VE | 3930.0 | 2 | 3930 | ||
26 | 31 | Hoffell SU 80 nýi | 3915.5 | 3 | 1321 | 2591 | |
27 | 30 | Höyvik | 3742.2 | 2 | 3742 | ||
28 | 17 | Svanur RE 45 | 3624.0 | 3 | 3624 | ||
29 | 19 | Sigurður VE | 3551.1 | 2 | 885.0 | 2666 | |
30 | 41 | Polar Amaroq 3865 | 3165.0 | 2 | 1121.0 | 2044 | |
31 | 25 | Gullberg VE 292 | 2816.0 | 2 | 2816 | ||
32 | 20 | Ango TG-750 | 2578.6 | 2 | 2578 | ||
33 | 33 | Vilhelm Þorsteinsson EA 11 | 2501.0 | 1 | 2501 | ||
34 | 29 | Heimaey VE | 2486.1 | 2 | 714.0 | 1772 | |
35 | 32 | Tasiliaq GR-06 | 2428.0 | 3 | 2428.0 |
p.s Some of you have also ask me if they can support me,
and if you want then here is some for that
Name
Gísli Reynisson
IBAN. IS63 0142 1538 0889 2008 7537 09
SWIFT : NBIIISRE