Piggskate (skate) fishing in Norway.part.2
HMMM
Yesterday here on Aflafrettir.com page was a news about fishing of fish species that in Norsk is Piggskate
But also in Norway there is Kloskate and just Skate.
The news yesterday told that one boat had fish 67% of the total fishing of the piggskate
but that was totally wrong,
In stead this is just like that,
almost 600 boats in Norway have landed skate in the year 2020
And the total is about 1046 tons, ore just a little over one thousand tons.
Here is a list of the 40 highest boats in Norway that have fish Skate, ore Roker that is in Scotland, but
Thornback Skate in english.
As can been seen on the list most of the boats that have landed skate are fishing with line.
Seat | Name | Length | Fishing gear | Total fishing in kilos |
1 | VALDIMAR H F-185-NK | 38,42 | Line | 104,638 |
2 | RAGNHILD KRISTINE M-14-AK | 14,99 | Line | 78,164 |
3 | AUSTHAVET F-107-G | 14,98 | Line | 63,752 |
4 | INGER VICTORIA F-500-BD | 23,8 | Line | 46,295 |
5 | SELMA DRØFN F-97-G | 14,87 | Line | 43,078 |
6 | NORBANKEN F-2-B | 21,3 | Line | 39,595 |
7 | TRYGVE B TF-60-NK | 38,78 | Line | 36,801 |
8 | INGVALDSON F-6-BD | 14,97 | Line | 36,489 |
9 | VIBEKE CATHRIN N-9-F | 14,99 | Line | 33,655 |
10 | LEINEBRIS M-505-HÖ | 58 | Line | 22,842 |
11 | ROLF ASBJØRN T-2-LK | 42,07 | Line | 22,372 |
12 | ÅRVIKSAND T-221-T | 20,96 | Line | 20,451 |
13 | MARGARETH F-30-B | 14,96 | Line | 19,928 |
14 | ODDEN M-270-AV | 14,96 | Line | 15,735 |
15 | MINA F-99-M | 12,99 | Seine | 14,006 |
16 | TURBO N-45-F | 18,39 | Line | 13,483 |
17 | ALDIS LIND F-31-G | 14,98 | Line | 13,457 |
18 | LYSBØEN N-168-F | 19,38 | Line | 13,176 |
19 | NYVOLL SENIOR M-128-G | 40,6 | Line | 12,194 |
20 | LORAN M-12-G | 51,2 | Gillnet | 12,003 |
21 | JOSBERG N-1-F | 20,95 | Line | 10,103 |
22 | HELLEVIG 1 VA-330-S | 40,3 | Trawl | 9,474 |
23 | TENOR VA-19-S | 35,25 | Trawl | 9,395 |
24 | JOKER N-44-VV | 16,03 | Seine | 8,999 |
25 | OLAFUR II N-99-Ö | 14,96 | Line | 8,287 |
26 | REINBØEN F-11-B | 15,61 | Gillnet | 8,271 |
27 | HAVSJY F-28-B | 10,66 | Seine | 8,061 |
28 | MARTIN F-15-TN | 14,98 | Gillnet | 8,057 |
29 | STORMHAV F-1-HV | 27,99 | Gillnet | 7,938 |
30 | FRØYANES JUNIOR SF-4-S | 51,32 | Line | 7,755 |
31 | VESTLINER SF-15-S | 47,5 | Line | 7,667 |
32 | VESTKAPP SF-6-S | 51,32 | Line | 7,591 |
33 | EINAR N-31-Ö | 14,94 | Line | 7,557 |
34 | STORMEN SENIOR TF-3-SE | 21,33 | Line | 7,540 |
35 | TOBIS H-101-AV | 39,95 | Trawl | 7,201 |
36 | AKSEL B T-17-T | 10,98 | Line | 6,929 |
37 | NESEJENTA VA-87-LS | 32,55 | Gillnet | 6,729 |
38 | SKOMVÆRFISK N-53-RT | 23,08 | Line | 6,609 |
39 | STORMHAV F-1-HV | 27,99 | Gillnet | 6,218 |
40 | VARDØJENTA F-190-V | 12,99 | Line | 5,965 |
Ragnhilde Kristine Pic Roger Solem