Shrimp (In Ice) in Norway year 2023.List number 5
List number 5
from 1-1-2023 to 12-20-2023
Here are the boats in Norway that are fishing shrimp and these are not freezing, just in ice
14 boats have caught over 100 tons
Eigenes was with 16,2 tons in 8 trips
Vagan 40 tons in 31 trips
Hovagtral 35 tons in 24 trips
Rosenvoll 21 tons in 13 trips
Bris 26 ton sin 18 trips
Linnes 13 tons in 21 triops
Tornado 11 tons in 36 trips
Vagan pic l.e.larse
Seat | Seat before | Length | Fishing | Trips | Most tn in trip | |
1 | 1 | EIGENES VA-170-M | 27 | 180.4 | 92 | 6.1 |
2 | 3 | VÅGAN AA-5-G | 14 | 177.1 | 112 | 8.6 |
3 | 6 | HØVÅGTRÅL AA-2-L | 23 | 156.2 | 80 | 5.5 |
4 | 2 | MONSUN AG-3-K | 36 | 153.4 | 49 | 12.2 |
5 | 7 | TANGEN R-62-ES | 26 | 152.8 | 105 | 4.4 |
6 | 5 | ASTRID ANN AA-56-A | 25 | 145.3 | 85 | 4.6 |
7 | 8 | SJØVIK VA-72-K | 28 | 139.8 | 76 | 6.5 |
8 | 4 | TEMPO VA-18-S | 27 | 129.7 | 51 | 7.3 |
9 | 11 | ROSENVOLL VA-44-M | 18 | 122.9 | 75 | 4.1 |
10 | 15 | BRIS VA-65-S | 26 | 117.8 | 63 | 4.5 |
11 | 9 | VESTAVIND R-10-SK | 26 | 116.5 | 80 | 4.4 |
12 | 12 | JESSICA T-31-L | 14 | 112.5 | 138 | 2.1 |
13 | 10 | TENOR VA-19-S | 35 | 106.7 | 34 | 7.9 |
14 | 14 | LILLEVIG AG-3-A | 21 | 102.6 | 65 | 2.9 |
15 | 13 | HORISONT III VA-196-K | 33 | 95.3 | 41 | 4.3 |
16 | 16 | ASTOR AA-55-G | 14 | 93.5 | 83 | 10.3 |
17 | 18 | BALUBA Ö-10-F | 14 | 87.5 | 81 | 2.7 |
18 | 17 | ELI R Ö-10-H | 17 | 79.5 | 99 | 2.9 |
19 | 21 | ØRAJENTA T-4-L | 14 | 77.1 | 78 | 1.3 |
20 | 19 | PIRAJA VA-95-K | 38 | 72.6 | 27 | 4.2 |
21 | 23 | SOLSTRAND TF-24-T | 19 | 65.2 | 87 | 1.9 |
22 | 24 | ULSVAAG II Ö-10-RD | 14 | 63.2 | 164 | 3.3 |
23 | 20 | GALANT VA-10-S | 14 | 61.4 | 9 | 40.0 |
24 | 28 | TOPSY Ö-2-H | 14 | 58.3 | 141 | 1.0 |
25 | 22 | SKÅRHOLM R-87-HA | 23 | 56.8 | 56 | 3.1 |
26 | 26 | UDVAAR III VA-80-S | 23 | 50.5 | 35 | 3.7 |
27 | 29 | SAGA Ö-25-H | 14 | 50.4 | 136 | 1.0 |
28 | 25 | MYNTEVIK F-58-V | 19 | 49.1 | 55 | 1.4 |
29 | 38 | LINNEA VT-77-F | 17 | 47.3 | 61 | |
30 | 31 | TOYA R-344-K | 28 | 46.8 | 34 | 3.7 |
31 | 27 | AMALIE SOFIE f-39-G | 12 | 46.2 | 46 | |
32 | 35 | SVANESUND Ö-19-F | 10 | 44.6 | 102 | 1.0 |
33 | 37 | SVEBÅEN T-81-L | 18 | 44.3 | 64 | |
34 | 33 | TRÅLE TK-7-P | 10 | 44.1 | 149 | 1.7 |
35 | 41 | TORNADO TK-5-BL | 14 | 44.1 | 130 | 1.2 |
36 | 40 | STRØMSUND Ö-1-F | 14 | 43.1 | 65 | 1.9 |
37 | 32 | HIDRASKJÆR VA-17-F | 14 | 42.7 | 54 | 2.8 |
38 | 39 | EMELY SØR AA-10-A | 18 | 42.4 | 91 | 1.0 |
39 | 30 | MOSTEIN TK-2-BL | 14 | 41.9 | 96 | 1.6 |
40 | 42 | PAULINE M-33-K | 14 | 40.8 | 54 | 2.3 |
41 |