Shrimp (In Ice) in Norway year 2024. List nr.2
List number 2
from 1-1-2024 to 4-17-2024
many boats in Norway are now fishing shrimp, and here are the boats that are NOT freezing the shrimp
six boats have caught over 40 tons of shrimp
and Tenor was with 26,3 tons in 11 trips and is still number 1
Hövagtral 33,9 tons in 33 trips and jumps um 7 sesats
Tangen 23,2 tons in 23 tirps
Hellevig 1 25,3 tons in 1°3 trips
Eli 25,5 tons in 21 trips
Monsun 30,1 tons in 10 trips and jumps um 29 seats
Jessica 24,2 tons in 14 trips and jumps up 44 seats
Jessica Pic Svein W Pettersen
Seat | Seat before | Length | Fishing | Trips | Most tn in trip | |
1 | 1 | TENOR VA-19-S | 35 | 58.62 | 18 | 8.3 |
2 | 8 | HØVÅGTRÅL AA-2-L | 23 | 51.66 | 23 | 5.1 |
3 | 4 | TANGEN R-62-ES | 26 | 49.61 | 35 | 4.6 |
4 | 3 | VÅGAN AA-5-G | 14 | 48.33 | 36 | 4.1 |
5 | 9 | HELLEVIG 1 VA-330-S | 40 | 42.58 | 20 | 5.4 |
6 | 5 | VESTAVIND R-10-SK | 26 | 42.42 | 29 | 4.1 |
7 | 12 | ELI R Ö-10-H | 17 | 39.48 | 37 | 1.7 |
8 | 2 | PIRAJA VA-95-K | 38 | 36.14 | 14 | 6.1 |
9 | 10 | SJØVIK VA-72-K | 28 | 34.66 | 17 | 4.7 |
10 | 39 | MONSUN AG-3-K | 36 | 34.08 | 11 | 4.1 |
11 | 11 | ASTRID ANN AA-56-A | 25 | 30.65 | 23 | 3.1 |
12 | 6 | EIGENES VA-170-M | 27 | 30.24 | 19 | 4.4 |
13 | 7 | BRIS VA-65-S | 26 | 27.43 | 15 | 4.8 |
14 | 58 | JESSICA T-31-L | 14 | 26.32 | 18 | 3,9 |
15 | 20 | SVANESUND Ö-19-F | 10 | 23.18 | 54 | |
16 | 17 | ASTOR AA-55-G | 14 | 22.81 | 27 | 1.4 |
17 | 13 | ROSENVOLL VA-44-M | 18 | 22.31 | 20 | 2.4 |
18 | 18 | HIDRASKJÆR VA-17-F | 14 | 21.05 | 20 | 1.4 |
19 | 26 | BALUBA Ö-10-F | 14 | 18.34 | 27 | |
20 | 22 | RINGSKJÆR SØR VA-135-K | 14 | 17.54 | 38 | |
21 | 21 | LINNEA VT-77-F | 17 | 17.25 | 21 | |
22 | 118 | MYNTEVIK F-58-V | 19 | 16.81 | 11 | 2.7 |
23 | 27 | SILJE KRISTINA VT-4-BL | 10 | 16.40 | 52 | |
24 | 66 | ORBIT T-5-SD | 14 | 16.29 | 15 | 2.1 |
25 | 15 | TOYA R-344-K | 28 | 16.26 | 11 | 3.3 |
26 | 28 | MOSTEIN TK-2-BL | 14 | 16.25 | 42 | |
27 | 16 | LILLEVIG AG-3-A | 21 | 16.21 | 11 | 1.8 |
28 | 19 | HAVSUND VA-20-F | 14 | 15.76 | 21 | 1.1 |
29 | 23 | SAGA Ö-25-H | 14 | 15.72 | 51 | |
30 | 156 | SVEBÅEN T-81-L | 18 | 15.69 | 13 | 2.3 |
31 | 125 | ØRAJENTA T-4-L | 14 | 14.51 | 15 | 2.2 |
32 | 37 | SEBULON AG-8-FS | 18 | 14.40 | 31 | |
33 | 14 | BRATTHOLM VA-21-M | 14 | 14.34 | 14 | 1.9 |
34 | 147 | SOLSTRAND TF-24-T | 19 | 13.39 | 16 | 1.9 |
35 | 32 | SJØLIV Ö-86-H | 14 | 13.35 | 33 | |
36 | 34 | VERONIKA Ö-23-H | 10 | 13.34 | 46 | |
37 | 29 | MARTOR R-7-SK | 14 | 12.91 | 32 | |
38 | 25 | EMELY SØR AA-10-A | 18 | 12.79 | 29 | |
39 | 33 | TORNADO TK-5-BL | 14 | 12.66 | 52 | |
40 | 35 | TOPSY Ö-2-H | 14 | 12.15 | 47 |
p.s Some of you have also ask me if they can support me,
Gísli Reynisson, i work alone on Aflafrettir.com
and own this page and have been writing on the page
since 2010
and if you want then here is some for that
Thanks
Name
Gísli Reynisson
IBAN. IS63 0142 1538 0889 2008 7537 09
SWIFT : NBIIISRE