Taskekrabs (Brown crab) in Norway 2024. list number 3
List number 3
from 1-1-2024 to 4-15-2024
now have four boats caught over 10 tons of taskekrab ( brown crab)
and 2 boats have caught over 20 tons,
Solmai was with 7,1 tons in 7 trips
Öysol 6,6 tons in 7 trips
Mix 2,3 tons in 12 trips
Vesteröy 3,9 tons in 16 trips
Havbla 3,1 tons in 5 trips
Teaco 2,6 tons in 13 trips
Öygutt 3,1 tons in 9 trips
And on this list we some new boats and Supermarta is the highest of the new boats
Öysol Pic Paul Misje
Seat | Seat before | name | Length | Fishing | Trips | Most tn in trip |
1 | 1 | SOLMAI VL-1-FJ | 10 | 24.62 | 16 | 3.3 |
2 | 2 | ØYSOL VL-11-K | 10 | 21.64 | 16 | 1.9 |
3 | 3 | MIX R-847-TV | 8 | 11.96 | 34 | |
4 | 4 | VESTERØY R-125-K | 8 | 10.88 | 28 | 1.1 |
5 | 7 | HAVBLÅ R-3-KP | 6 | 8.95 | 12 | 1 |
6 | 5 | TEACO R-16-K | 5 | 8.89 | 30 | |
7 | 9 | ØYGUTT R-88-TV | 7 | 8.71 | 21 | 1.2 |
8 | SUPERMARTA R-3-H | 7 | 8.56 | 13 | 1.1 | |
9 | 6 | DOWNBEACH R-6-TV | 6 | 8.41 | 36 | |
10 | 12 | SKOLTEN R-6-B | 6 | 7.56 | 25 | |
11 | 17 | SOLAN VN-77-H | 10 | 6.84 | 26 | |
12 | 10 | MÅKEN R-11-R | 6 | 5.85 | 15 | |
13 | 11 | TORØY R-1-R | 9 | 5.84 | 13 | |
14 | 8 | SAM VN-7-H | 10 | 5.66 | 11 | |
15 | 14 | ØSTEBØVIK R-27-TV | 7 | 5.55 | 34 | |
16 | 13 | MÅKEN R-20-H | 7 | 4.48 | 7 | |
17 | 15 | KYRHOLM VL-15-B | 7 | 4.25 | 18 | |
18 | 16 | BORGØYEN R-10-TV | 7 | 3.81 | 15 | |
19 | 20 | MARI R-18-S | 7 | 3.3 | 11 | |
20 | 18 | SÅØY R-3-K | 5 | 2.43 | 17 | |
21 | 19 | LANGØY R-3-Kv | 9 | 2.31 | 16 | |
22 | 31 | VILLAKSEN R-11-KV | 5 | 2.21 | 9 | |
23 | 30 | FLUSTEIN R-39-S | 7 | 1.851 | 5 | |
24 | 22 | SØRLI VL-15-AÖ | 6 | 1.73 | 7 | |
25 | IGLAND R-5-KV | 10 | 1.58 | 4 | ||
26 | 21 | GULLFISK R-88-K | 7 | 1.44 | 13 | |
27 | 206 | SJØVÆR 2 Ö-35-H | 6 | 0.75 | 6 | |
28 | SVARTØY VL-131-B | 7 | 0.61 | 4 | ||
29 | 23 | MAVI R-8-H | 6 | 0.57 | 3 | |
30 | 26 | VESLA VL-24-ÖN | 6 | 0.48 | 3 | |
31 | 25 | VICTORIA H-2-ML | 10 | 0.37 | 8 | |
32 | 28 | ÅLEN 18 VL-1-E | 5 | 0.36 | 3 | |
33 | VICCIS VL-3-AL | 7 | 0.33 | 3 | ||
34 | 24 | MARIE M-143-SM | 8 | 0.32 | 3 | |
35 | 27 | SOLAGUTT R-7-KP | 9 | 0.29 | 1 | |
36 | 29 | LEIABU R-36-KV | 9 | 0.27 | 2 | |
37 | 32 | VICCI VL-2-AL | 6 | 0.26 | 4 | |
38 | 33 | EMO R-54-K | 5 | 0.19 | 3 | |
39 | 143 | LINE TR-7-H | 5 | 0.087 | 1 | |
40 | 37 | SKARVEN R-12-SS | 5 | 0.077 | 3 |
p.s Some of you have also ask me if they can support me,
Gísli Reynisson, i work alone on Aflafrettir.com
and own this page and have been writing on the page
since 2010
and if you want then here is some for that
Thanks
Name
Gísli Reynisson
IBAN. IS63 0142 1538 0889 2008 7537 09
SWIFT : NBIIISRE