Taskekrabs (Brown crab) in Norway 2024. list number 4
List number 4
from 1-1-2024 to 5-26-2024
now have 10 boats in Norway caught over 10 tons of this crab, Brown crab, ore Taskekrab in Norway
Solmai was with 9,1 tons in 10 trips
Öysol 5,1 ton sin 6
Supermarta 8,5 tons in 13 trips and jumps up 5 seats
Vesteröy 3,65 tons in 11
Skolten 4,1 ton sin 13
Östeboivik 4,4 tons in 18 trips, and with that went over 10 tons
Östeboivik Pic Paul Misje
Seat | Seat before | name | Length | Fishing | Trips | Most tn in trip |
1 | 1 | SOLMAI VL-1-FJ | 10 | 33.65 | 26 | 3.3 |
2 | 2 | ØYSOL VL-11-K | 10 | 26.73 | 22 | 1.9 |
3 | 8 | SUPERMARTA R-3-H | 7 | 16.48 | 26 | 1.1 |
4 | 3 | MIX R-847-TV | 8 | 15.51 | 48 | |
5 | 4 | VESTERØY R-125-K | 8 | 14.51 | 39 | 1.1 |
6 | 7 | ØYGUTT R-88-TV | 7 | 13.36 | 32 | 1.2 |
7 | 9 | DOWNBEACH R-6-TV | 6 | 12.51 | 54 | |
8 | 10 | SKOLTEN R-6-B | 6 | 11.71 | 38 | |
9 | 6 | TEACO R-16-K | 5 | 11.56 | 42 | |
10 | 15 | ØSTEBØVIK R-27-TV | 7 | 10.02 | 55 | |
11 | 5 | HAVBLÅ R-3-KP | 6 | 8.95 | 12 | 1 |
12 | 13 | TORØY R-1-R | 9 | 8.17 | 21 | |
13 | TOMAX R-464-K | 7 | 8.16 | 20 | ||
14 | 11 | SOLAN VN-77-H | 10 | 7.86 | 33 | |
15 | 12 | MÅKEN R-11-R | 6 | 7.69 | 21 | |
16 | 19 | MARI R-18-S | 7 | 6.22 | 20 | |
17 | 14 | SAM VN-7-H | 10 | 5.66 | 11 | |
18 | 18 | BORGØYEN R-10-TV | 7 | 4.92 | 21 | |
19 | 17 | KYRHOLM VL-15-B | 7 | 4.83 | 22 | |
20 | 21 | LANGØY R-3-Kv | 9 | 4.81 | 27 | |
21 | 28 | SVARTØY VL-131-B | 7 | 4.07 | 16 | |
22 | 23 | FLUSTEIN R-39-S | 7 | 4.69 | 11 | |
23 | 16 | MÅKEN R-20-H | 7 | 4.48 | 7 | |
24 | 22 | VILLAKSEN R-11-KV | 5 | 4.47 | 15 | |
25 | 35 | SOLAGUTT R-7-KP | 9 | 3.35 | 4 | |
26 | 20 | SÅØY R-3-K | 5 | 2.99 | 22 | |
27 | 25 | IGLAND R-5-KV | 10 | 2.75 | 8 | |
28 | 243 | TOMINA VL-30-ÖN | 10 | 2.23 | 4 | |
29 | 24 | SØRLI VL-15-AÖ | 6 | 2.01 | 9 | |
30 | 115 | HAVBRIS N-3-L | 10 | 1.88 | 4 | |
31 | 26 | GULLFISK R-88-K | 7 | 1.65 | 2 | |
32 | MOYA TR-14-H | 10 | 1.31 | 4 | ||
33 | 76 | BASTIAN R-4-SO | 9 | 1.04 | 2 | |
34 | 27 | SJØVÆR 2 Ö-35-H | 6 | 0.97 | 12 | |
35 | 50 | ANNE KATHARINA R-1-SS | 10 | 0.90 | 10 | |
36 | 29 | MAVI R-8-H | 6 | 0.74 | 4 | |
37 | 38 | EMO R-54-K | 5 | 0.68 | 6 | |
38 | 46 | FLINK M-110-AE | 12 | 0.67 | 2 | |
39 | JOHANNE R-188-ES | 6 | 0.63 | 36 | ||
40 | 36 | LEIABU R-36-KV | 9 | 0.61 | 6 |
p.s Some of you have also ask me if they can support me,
Gísli Reynisson, i work alone on Aflafrettir.com
and own this page and have been writing on the page
since 2010
and if you want then here is some for that
Thanks
Name
Gísli Reynisson
IBAN. IS63 0142 1538 0889 2008 7537 09
SWIFT : NBIIISRE