Trawlers in Norway , year 2021. list nr 6
List number 6.
Many trawlers in Norway that come with fish on this list
Kongsfjord 699 tons in 1
Nordtind 1002 tons in 1
Havbryn 1187 tons in 1
Prestfjord 860 tons in 1
Sunderöuy 1244 tons in 1
J.Bergvoll 391 tons in 1
Molnes 851 tons in 1
Senja 1152 tons in 1
Ishavet 1277 tons in 1
Olypic Prawen 1041 tons in 1
and now have 10 trawlers fish over 3000 tons
Seat | Seat before | Name | Length | Fishing | Trips | Most |
1 | 1 | Gadus Poseidon F-32-BD | 69 | 4023.0 | 5 | 1498 |
2 | 2 | Atlantic Star M-110-G | 74 | 3838.0 | 3 | 1393 |
3 | 7 | Nordtind N-6-VV | 80 | 3736.0 | 5 | 1046 |
4 | 6 | Kongsfjord TF-50-BD | 80 | 3473.7 | 7 | 1025 |
5 | 18 | Havbryn M-325-H | 69 | 3434.0 | 4 | 1187 |
6 | 12 | Prestfjord N-445-Ö | 65 | 3303.0 | 6 | 856 |
7 | 19 | Remöy M-99-HÖ | 74 | 3283.0 | 5 | 1199 |
8 | 21 | Sunderöy N-200-Ö | 77 | 3281.0 | 4 | 1382 |
9 | 15 | Gadus Njord N-125-VV | 68 | 3222.0 | 5 | 962 |
10 | 3 | Gadus Neptun F-55-BD | 69 | 3084.0 | 5 | 858 |
11 | 4 | Havstrand M-525-H | 69 | 2936.0 | 2 | 1526 |
12 | 5 | Vesttind N-30-H | 60 | 2866.0 | 7 | 763 |
13 | 14 | Batsfjord F-110-BD | 50 | 2828.0 | 10 | 418 |
14 | 13 | J.Bergvoll T-1-H | 57 | 2822.3 | 7 | 573 |
15 | 23 | Molnes M-69-G | 66 | 2769.0 | 5 | 972 |
16 | 28 | Senja TF-1-T | 80 | 2727.0 | 3 | 1152 |
17 | 8 | Holmöy N-50-SO | 69 | 2724.0 | 3 | 1212 |
18 | 9 | Atlantic Viking M-68-G | 74 | 2718.0 | 2 | 1430 |
19 | 31 | Ishavet M-11-A | 74 | 2665.0 | 2 | 1387 |
20 | 20 | Kagtind II T-19-H | 64 | 2658.0 | 4 | 831 |
21 | 10 | Hermes F-7-L | 55 | 2629.0 | 6 | 664 |
22 | 11 | Ramoen M-1-VD | 75 | 2512.0 | 2 | 1424 |
23 | 16 | Langöy N-100-SO | 74 | 2361.0 | 2 | 1366 |
24 | 22 | Rypefjord F-38-H | 53 | 2338.0 | 9 | 452 |
25 | 30 | Havtind N-10-H | 59 | 2268.0 | 6 | 709 |
26 | 17 | Tönsnes T-2-H | 50 | 2256.0 | 6 | 477 |
27 | 33 | Olympic Prawn M-360-HÖ | 69 | 2084.2 | 3 | 1041 |
28 | 25 | Arctic Swan TF-135-A | 64 | 1908.0 | 4 | 926 |
29 | 24 | Nordstar M-85-G | 75 | 1829.0 | 5 | 607 |
30 | 26 | Granit H-11-AV | 81 | 1682.0 | 1 | 1682 |
31 | 27 | Doggi F-14-H | 39 | 1669.0 | 10 | 308 |
32 | 29 | Langenes M-35-A | 56 | 1565.0 | 3 | 600 |
33 | 34 | Nordbas M-30-G | 60 | 1326.0 | 5 | 364 |
34 | 32 | Synes M-65-G | 54 | 1050.0 | 3 | 469 |
35 | 35 | Haltentral M-206-H | 34 | 512.8 | 4 | 174 |
36 | 36 | Flobjörn TF-34-T | 19 | 221.3 | 16 | 24.2 |
37 | 37 | Tobis H-101-AV | 39 | 190.6 | 8 | 34.7 |
38 | 38 | Victoria May VL-267-KI | 24 | 187.4 | 12 | 34 |
39 | 39 | Enterprise H-247-AV | 44 | 179.2 | 9 | 26.5 |
40 | 40 | Tenor VA-19-S | 35 | 156.1 | 29 | 24.7 |
41 | 41 | Tempo VA-18-S | 27 | 147.8 | 28 | 15.6 |
42 | 43 | Sjövik VA-72-K | 28 | 109.6 | 33 | 30.8 |
43 | 42 | Caprice H-313-AV | 27 | 96.2 | 37 | 4.9 |
44 | 44 | Tangen R-62-ES | 26 | 53.5 | 21 | 8.2 |
45 | 45 | Hellvig 1 VA-330-S | 40 | 36.4 | 10 | 5.3 |
Olympic Prawen Pic Ali Sari