Trawlers in Norway list nr 14
List number 14
now in Norway have six trawlers fish over 10.000 tons this year 2020,
Atlantic Viking was with 1243 tons in one trip and with that is now number one with 11404 tons
Atlantic Star was with 1240 tons in 1 trips and is now number 1
Havstrand 472 tons in 1
Havbryn 1928 tons in 2 trips
Ramoen 945 tons in 2
Langöy 891 tons in 1
Vesttind 654 tons in 2
J.Bergvoll 587 tons in 1
Batsfjord 503 tons in 1
Atlantic Vikiing Pic Magnar Lyngstad
Seat | Seat before | Name | Length | Fishing | Trips | Fish per trips |
1 | 3 | ATLANTIC VIKING M-68-G | 74.7 | 11404.8 | 11 | 1036 |
2 | 6 | ATLANTIC STAR M-111-G | 74.8 | 10721.1 | 12 | 893 |
3 | 1 | PRESTFJORD N-445-Ö | 65 | 10487.8 | 15 | 699 |
4 | 4 | HAVSTRAND M-525-H | 69.9 | 10460.6 | 11 | 950 |
5 | 2 | NORDTIND N-6-VV | 80.4 | 10412.6 | 22 | 473 |
6 | 10 | HAVBRYN M-325-H | 69.9 | 10411.4 | 10 | 1041 |
7 | 5 | GRANIT H-11-AV | 81.2 | 9798.8 | 10 | 979 |
8 | 7 | HERMES F-7-L | 55 | 9350.8 | 19 | 492 |
9 | 11 | RAMOEN M-1-VD | 75.05 | 9334.6 | 12 | 777 |
10 | 14 | LANGØY N-100-SO | 74.7 | 9131.8 | 9 | 1014 |
11 | 12 | VESTTIND N-30-H | 60 | 9026.5 | 23 | 392 |
12 | 13 | GADUS POSEIDON F-32-BD | 69.8 | 8800.6 | 20 | 440 |
13 | 8 | GADUS NEPTUN F-55-BD | 69.8 | 8792.6 | 21 | 419 |
14 | 9 | MOLNES M-69-G | 66.28 | 8637.6 | 14 | 616 |
15 | 15 | VOLSTAD M-11-A | 74.7 | 7899.9 | 8 | 987 |
16 | 20 | J.BERGVOLL T-1-H | 57.3 | 7784.6 | 19 | 409 |
17 | 16 | KONGSFJORD TF-50-BD | 80.4 | 7781.4 | 15 | 518 |
18 | 22 | NORDSTAR M-85-G | 75.5 | 7622.3 | 18 | 423 |
19 | 17 | GADUS NJORD N-125-VV | 68.8 | 7563.9 | 19 | 398 |
20 | 19 | LANGENES T-35-I | 56 | 7544.1 | 14 | 539 |
21 | 18 | KÅGTIND II T-19-H | 64.7 | 7286.9 | 15 | 485 |
22 | 21 | HAVTIND N-10-H | 59.75 | 7225.4 | 23 | 314 |
23 | 24 | BÅTSFJORD F-110-BD | 50.2 | 6916.1 | 27 | 256 |
24 | 23 | TØNSNES T-2-H | 50.8 | 6817.1 | 17 | 401 |
25 | 26 | REMØY M-99-HÖ | 74 | 5921.5 | 13 | 455 |
26 | 27 | RYPEFJORD F-38-H | 53.1 | 5800.1 | 27 | 215 |
27 | 28 | DOGGI F-14-H | 39.79 | 5719.6 | 28 | 204 |
28 | 29 | SENJA TF-1-T | 80.4 | 5291.2 | 10 | 529 |
29 | 30 | SYNES M-65-G | 54.6 | 4395.6 | 11 | 400 |
30 | 32 | OLE-ARVID NERGÅRD T-5-H | 54.6 | 1962.2 | 4 | 490 |
31 | 33 | HALTENTRÅL M-206-H | 34 | 1598.2 | 13 | 122 |
32 | 34 | TOBIS H-101-AV | 39.95 | 958.4 | 41 | 23.3 |
33 | 35 | VICTORIA MAY SF-267-V | 24.27 | 931.8 | 31 | 30.1 |
34 | 36 | TENOR VA-19 | 35.25 | 677.4 | 90 | 7.5 |
35 | 37 | FLOBJØRN T-14-BG | 19.75 | 537.2 | 34 | 15.8 |
36 | 38 | VOLLEROSA M-285-G | 19.74 | 340.3 | 14 | 24.3 |
37 | 40 | BRIS VA-65-S | 26.14 | 282.6 | 74 | 3.8 |
Gísli Reynisson
Fífudalur 23
260 Reykjanesbær
Iceland
IBAN IS83 0142 0500 1072 2008 7537
SWIFT NBIIISRE