Trawlers in Norway.Year 2024. List number 3
List number 3
from 1-1-2024 to 4-17-2024
Now have four trawlers in Norway caught over 4000 tons
Senja is still number 1 and was with 1600 tons in 2 trips
Sörkapp was with 2100 tons in 2 trips
Breidtind 1657 tons in 2 trips
Ramoen 2710 tons in 3 trips
Langöy 1396 tons in 1
Holmöy 2274 tons in 2
Sunderöy 1422 tons in 2 trips
Granit 1448 tons in 1 trip
Hölmöy Pic Guðni Ölversson
Seat | Seat before | Length | Fishing | Trips | Most tn in trip | |
1 | 1 | Senja TF-1-T | 80 | 4429.7 | 4 | 1510.9 |
2 | SØRKAPP | 80 | 4392.5 | 4 | 1345.3 | |
3 | 6 | Breidtind TF-20-T | 80 | 4079.6 | 4 | 1344.9 |
4 | 20 | Atlantic Star M-110-G | 74 | 4021.5 | 5 | 1520.3 |
5 | 2 | Atlantic Viking M-68-G | 74 | 3983.1 | 4 | 1229.8 |
6 | 30 | Ramoen M-1-VD | 75 | 3745.1 | 3 | 1034.8 |
7 | 3 | Kongsfjord TF-50-BD | 80 | 3601.2 | 4 | 1337.9 |
8 | 9 | Gadus Njord N-125-VV | 68 | 3560.3 | 5 | 824.4 |
9 | 16 | Langöy N-100-SO | 74 | 3532.7 | 3 | 1396.3 |
10 | 4 | Gadus Neptun F-55-BD | 69 | 3525.3 | 6 | 808.0 |
11 | 12 | Molnes M-69-G | 66 | 3474.9 | 7 | 226.0 |
12 | 8 | Nordtind N-6-VV | 80 | 3384.3 | 5 | 1245.3 |
13 | 5 | Gadus Poseidon F-32-BD | 69 | 3330.1 | 7 | 764.0 |
14 | 31 | Holmöy N-50-SO | 69 | 3243.1 | 3 | 1165.3 |
15 | 15 | Magne Arvesen TF-2-I | 69 | 3196.2 | 5 | 1048.1 |
16 | 14 | Rypefjord F-38-H | 53 | 3184.9 | 13 | 431.0 |
17 | 13 | Ishavet M-11-A | 74 | 2948.6 | 3 | 1118.1 |
18 | 22 | Sunderöy N-200-Ö | 77 | 2928.6 | 5 | 930.1 |
19 | 7 | Vesttind N-30-H | 60 | 2927.5 | 7 | 617.0 |
20 | 19 | Remöy M-99-HÖ | 74 | 2927.2 | 4 | 1173.2 |
21 | 10 | Prestfjord N-445-Ö | 65 | 2807.5 | 5 | 1021.5 |
22 | 17 | Batsfjord N-47-VV | 50 | 2807.1 | 10 | 461.0 |
23 | 24 | J.Bergvoll T-1-H | 57 | 2797.5 | 9 | 336.0 |
24 | 25 | Havbryn M-325-H | 69 | 2647.9 | 2 | 1379.4 |
25 | 27 | Granit H-11-AV | 81 | 2599.5 | 2 | 1448.1 |
26 | 28 | Havstrand M-525-H | 69 | 2515.3 | 2 | 1372.3 |
27 | 11 | Hermes F-7-L | 55 | 2387.1 | 5 | 1050.0 |
28 | 18 | Havtind N-10-H | 59 | 2363.4 | 6 | 447.0 |
29 | 23 | Arctic Swan TF-125-A | 64 | 2304.5 | 3 | 1053.2 |
30 | 21 | Synes M-65-G | 54 | 2281.3 | 6 | 470.0 |
31 | 26 | Doggi F-14-H | 39 | 2183.6 | 8 | 337.0 |
32 | 29 | Kagtind II T-19-H | 64 | 2182.4 | 4 | 909.1 |
33 | 36 | Nordstar M-85-G | 75 | 1710.9 | 3 | 756.3 |
34 | 32 | Nordbas M-30-G | 60 | 1546.1 | 6 | 130.7 |
35 | 33 | Nokasa TF-110-BD | 45 | 1270.3 | 4 | 401.9 |
36 | 34 | KARINE H VL-62-AV | 70 | 1204.2 | 2 | 671.1 |
37 | 35 | Haltentral M-206-H | 34 | 797.7 | 5 | 149.7 |
38 | 39 | Rebekka L VL-43-KI | 28 | 359.4 | 13 | 41.1 |
39 | 40 | Tenor VA-19-S | 28 | 316.7 | 25 | 42.0 |
40 | 37 | TRØNDERBAS NT-500-V | 68 | 227.9 | 2 | 135.9 |
p.s Some of you have also ask me if they can support me,
Gísli Reynisson, i work alone on Aflafrettir.com
and own this page and have been writing on the page
since 2010
and if you want then here is some for that
Thanks
Name
Gísli Reynisson
IBAN. IS63 0142 1538 0889 2008 7537 09
SWIFT : NBIIISRE