Trawlers in Norway.Year 2024. List number 4
List number 4
from 1-1-2024 to 8-12-2024
Trawlers in Norway and now have five of them caught over 6000 tons, and 18 trawlers have caught over 5000 tons
Kongsfjord was with 2836 tons in 6 trips and with that jumps from seat number 7 to seat number 1
Gadus Neptun 2585 tons in 4 trips
Hermes 3683 tons in 4 trips and jumps up 22 seats
Rypefjord 2122 tons in 10 trips
Hermes Pic Signor Antonsen
Seat | Seat before | Length | Fishing | Trips | Most tn in trip | |
1 | 7 | Kongsfjord TF-50-BD | 80 | 6437.5 | 10 | 1337.9 |
2 | 2 | SØRKAPP | 80 | 6190.5 | 7 | 1345.3 |
3 | 10 | Gadus Neptun F-55-BD | 69 | 6110.6 | 10 | 808.0 |
4 | 1 | Senja TF-1-T | 80 | 6082.5 | 7 | 1510.9 |
5 | 27 | Hermes F-7-L | 55 | 6071.1 | 9 | 1050.0 |
6 | 5 | Atlantic Viking M-68-G | 74 | 5965.5 | 78 | 1229.8 |
7 | 11 | Molnes M-69-G | 66 | 5877.3 | 13 | 226.0 |
8 | 3 | Breidtind TF-20-T | 80 | 5834.7 | 7 | 1344.9 |
9 | 4 | Atlantic Star M-110-G | 74 | 5725.3 | 7 | 1520.3 |
10 | 19 | Vesttind N-30-H | 60 | 5716.6 | 15 | 617.0 |
11 | 30 | Synes M-65-G | 54 | 5714.1 | 13 | 470.0 |
12 | 17 | Ishavet M-11-A | 74 | 5668.1 | 7 | 1118.1 |
13 | 6 | Ramoen M-1-VD | 75 | 5351.5 | 5 | 1034.8 |
14 | 8 | Gadus Njord N-125-VV | 68 | 5322.6 | 9 | 824.4 |
15 | 16 | Rypefjord F-38-H | 53 | 5307.6 | 23 | 431.0 |
16 | 25 | Granit H-11-AV | 81 | 5307.1 | 5 | 1448.1 |
17 | 13 | Gadus Poseidon F-32-BD | 69 | 5301.4 | 11 | 764.0 |
18 | 21 | Prestfjord N-445-Ö | 65 | 5252.8 | 9 | 1021.5 |
19 | 9 | Langöy N-100-SO | 74 | 4932.3 | 6 | 1396.3 |
20 | 12 | Nordtind N-6-VV | 80 | 4930.1 | 8 | 1245.3 |
21 | 15 | Magne Arvesen TF-2-I | 69 | 4916.6 | 9 | 1048.1 |
22 | 18 | Sunderöy N-200-Ö | 77 | 4888.7 | 9 | 930.1 |
23 | 24 | Havbryn M-325-H | 69 | 4713.8 | 5 | 1379.4 |
24 | 20 | Remöy M-99-HÖ | 74 | 4676.5 | 7 | 1173.2 |
25 | 31 | Doggi F-14-H | 39 | 4655.7 | 18 | 337.0 |
26 | 14 | Holmöy N-50-SO | 69 | 4584.4 | 6 | 1165.3 |
27 | 29 | Arctic Swan TF-125-A | 64 | 4411.9 | 7 | 1053.2 |
28 | 23 | J.Bergvoll T-1-H | 57 | 4284.7 | 13 | 336.0 |
29 | 22 | Batsfjord N-47-VV | 50 | 4146.7 | 14 | 461.0 |
30 | 28 | Havtind N-10-H | 59 | 3941.9 | 12 | 447.0 |
31 | 26 | Havstrand M-525-H | 69 | 3696.3 | 5 | 1372.3 |
32 | 32 | Kagtind II T-19-H | 64 | 3501.6 | 6 | 909.1 |
33 | 38 | Rebekka L VL-43-KI | 28 | 3342.7 | 25 | 41.1 |
34 | 36 | KARINE H VL-62-AV | 70 | 2763.8 | 5 | 671.1 |
35 | 33 | Nordstar M-85-G | 75 | 2617.1 | 5 | 756.3 |
36 | 35 | Nokasa TF-110-BD | 45 | 2317.6 | 9 | 401.9 |
37 | 34 | Nordbas M-30-G | 60 | 2145.4 | 9 | 130.7 |
38 | 37 | Haltentral M-206-H | 34 | 1610.9 | 10 | 149.7 |
39 | 41 | Havfjord AG-1-K | 36 | 688.6 | 26 | 45.1 |
40 | 45 | HÅFLU R-22-B | 42 | 658.6 | 16 | 159.6 |
p.s Some of you have also ask me if they can support me,
Gísli Reynisson, i work alone on Aflafrettir.com
and own this page and have been writing on the page
since 2010
and if you want then here is some for that
Thanks
Name
Gísli Reynisson
IBAN. IS63 0142 1538 0889 2008 7537 09
SWIFT : NBIIISRE